©2017 CTS® Corporation. Information/product(s) subject to change. No warranty that product(s) will meet the stated specifications for customer specific applications or test
equipment. Visit www.ctscorp.com for list of applicable patent(s), more information, or to request a quote.
74x Series
Chip Resistor Arrays
DOC# 008-0335-0 Rev. K Page 11 of 12
Standard EIA Codes and Resistor Values – E-96 [4-Digit Resistor Code for F Tolerance]
CODE OHMS CODE OHMS CODE OHMS CODE OHMS CODE OHMS CODE OHMS
000X * 026R1 26.1 69R8 69.8 1870 187 4990 499 1330 1.33k
10R0 10.0 26R7 26.7 71R5 71.5 1910 191 5110 511 1370 1.37k
10R2 10.2 27R4 27.4 73R2 73.2 1960 196 5230 523 1400 1.40k
10R5 10.5 28R0 28.0 75R0 75 2000 200 5360 536 1430 1.43k
10R7 10.7 28R7 28.7 76R8 76.8 2050 205 5490 549 1470 1.47k
11R0 11.0 29R4 29.4 78R7 78.7 2100 210 5620 562 1500 1.50k
11R3 11.3 30R1 30.1 80R6 80.6 2150 215 5760 576 1540 1.54k
11R5 11.5 30R9 30.9 82R5 82.5 2210 221 5900 590 1580 1.58k
11R8 11.8 31R6 31.6 84R5 84.5 2260 226 6040 604 1620 1.62k
12R1 12.1 32R4 32.4 86R6 86.6 2320 232 6190 619 1650 1.65k
12R4 12.4 33R2 33.2 88R7 88.7 2370 237 6340 634 1690 1.69k
12R7 12.7 34R0 34.0 90R9 90.9 2430 243 6490 649 1740 1.74k
13R0 13.0 34R8 34.8 93R1 93.1 2490 249 6650 665 1780 1.78k
13.3 35R7 35.7 95R3 95.3 2550 255 6810 681 1820 1.82k
13R7 13.7 36R5 36.5 97R6 97.6 2610 261 6980 698 1870 1.87k
14R0 14.0 37R4 37.4 1000 100 2670 267 7150 715 1910 1.91k
14R3 14.3 38R3 38 1020 102 2740 274 7320 732 1960 1.96k
14R7 14.7 39R2 39.2 1050 105 2800 280 7500 750 2000 2.00k
15R0 15.0 40R2 40.2 1070 107 2870 287 7680 768 2050 2.05k
15R4 15.4 41R2 41.2 1100 110 2940 294 7870 787 2100 2.10k
15R8 15.8 42R2 42.2 1130 113 3010 301 8060 806 2150 2.15k
16R2 16.2 43R2 43.2 1150 115 3090 309 8250 825 2210 2.21k
16R5 16.5 44R2 44.2 1180 118 3160 316 8450 845 2260 2.26k
16R9 16.9 45R3 45.3 1210 121 3240 324 8660 866 2320 2.32k
17R4 17.4 46R4 46.4 1240 124 3320 332 8870 887 2370 2.37k
17R8 17.8 47R5 47.5 1270 127 3400 340 9090 909 2430 2.43k
18R2 18.2 48R7 48.7 1300 130 3480 348 9310 931 2490 2.49k
18R7 18.7 49R9 49.9 1330 133 3570 357 9530 953 2550 2.55k
19R1 19.1 51R1 51.1 1370 137 3650 365 9760 976 2610 2.61k
19R6 19.6 52R3 52.3 1400 140 3740 374 1001 1.00k 2670 2.67k
20R0 20.0 53R6 53.6 1430 143 3830 383 1021 1.02k 2740 2.74k
20R5 20.5 54R9 54.9 1470 147 3920 392 1051 1.05k 2800 2.80k
21.0 56R2 56.2 1500 150 4020 402 1071 1.07k 2870 2.87k
21R5 21.5 57R6 57.6 1540 154 4120 412 1100 1.10k 2940 2.94k
22R1 22.1 59R0 59 1580 158 4220 422 1130 1.13k 3010 3.01k
22R6 22.6 60R4 60.4 1620 162 4320 432 1150 1.15k 3090 3.09k
23R2 23.2 61R9 61.9 1650 165 4420 442 1180 1.18k 3160 3.16k
23R7 23.7 63R4 63.4 1690 169 4530 453 1210 1.21k 3240 3.24k
24R3 24.3 64R9 64.9 1740 174 4640 464 1240 1.24k 3320 3.32k
24R9 24.9 66R5 66.5 1780 178 4750 475 1270 1.27k 3400 3.40k
25R5 25.5 68R1 68.1 1820 182 4870 487 1300 1.30k 3480 3.48k
* Includes tolerance code "X".