www.centralsemi.com
Germanium Diodes
DO-1 and DO-7 Cases
*Not recommended for new designs. See Schottky Diodes on page 103.
DO-1 DO-7
TYPE NO. CASE VRRM IOVF@ IFtrr TECHNOLOGY
(V) (mA) (V) (mA) (ns)
MAX MAX MAX MAX
1N34A DO-7 75 50 1.0 5.0 - - POINT CONTACT
1N60 DO-7 100 50 1.0 5.0 - - GOLD BONDED
1N67A DO-7 90 50 1.0 5.0 - - POINT CONTACT
1N87A DO-7 23 50 0.25 1.0 - - POINT CONTACT
1N91 DO-1 100 150 0.45 150 - - GOLD BONDED
1N92 DO-1 200 150 0.45 150 - - GOLD BONDED
1N93 DO-1 300 150 0.45 150 - - GOLD BONDED
1N100A DO-7 80 100 1.0 40 - - x GOLD BONDED
1N191 DO-7 90 50 1.0 5.0 150 POINT CONTACT
1N192 DO-7 70 50 1.0 5.0 500 POINT CONTACT
1N270 DO-7 80 100 1.0 200 - - GOLD BONDED
1N276 DO-7 50 40 1.0 40 300 GOLD BONDED
1N277 DO-7 100 100 1.0 100 - - GOLD BONDED
1N283 DO-7 20 100 1.0 200 - - GOLD BONDED
1N295 DO-7 40 50 1.0 4.0 - - POINT CONTACT
1N3666 DO-7 80 200 1.0 200 300 GOLD BONDED
1N4502 DO-7 20 100 1.0 100 - - GOLD BONDED
CN695 DO-7 20 200 1.0 100 300 GOLD BONDED
CN695A DO-7 25 200 1.0 100 300 GOLD BONDED
Replaced by CDSH270, See Page 103
Replaced by CDSH270, See Page 103
Replaced by CDSH270, See Page 103
Replaced by CDSH270, See Page 103