www.vishay.com For technical questions, contact: tantalum@vishay.com Document Number: 40116
58 Revision: 16-Feb-09
TP3
Vishay Sprague Solid Tantalum Surface Mount Capacitors
TANTAMOUNT® Molded Case, High Performance
10 VDC AT + 85 °C, 7 VDC AT + 125 °C
68 C TP3C686(1)010(2)1000AS 6.8 6 1.000 0.33
68 C TP3C686(1)010(2)0275AS 6.8 6 0.275 0.63
68 D TP3D686(1)010(2)0700AS 6.8 6 0.700 0.46
68 D TP3D686(1)010(2)0150AS 6.8 6 0.150 1.00
100 C TP3C107(1)010(2)0900AS 10.0 8 0.900 0.35
100 C TP3C107(1)010(2)0250AS 10.0 8 0.250 0.66
100 C TP3C107(1)010(2)0200AS 10.0 8 0.200 0.74
100 D TP3D107(1)010(2)0600AS 10.0 8 0.600 0.50
100 D TP3D107(1)010(2)0150AS 10.0 8 0.150 1.00
100 D TP3D107(1)010(2)0100AS 10.0 8 0.100 1.22
150 D TP3D157(1)010(2)0600AS 15.0 8 0.600 0.50
150 D TP3D157(1)010(2)0100AS 15.0 8 0.100 1.22
150 E TP3E157(1)010(2)0500AS 15.0 8 0.500 0.57
150 E TP3E157(1)010(2)0100AS 15.0 8 0.100 1.28
220 D TP3D227(1)010(2)0600AS 22.0 8 0.600 0.50
220 D TP3D227(1)010(2)0125AS 22.0 8 0.125 1.10
220 E TP3E227(1)010(2)0500AS 22.0 8 0.500 0.57
220 E TP3E227(1)010(2)0100AS 22.0 8 0.100 1.28
330 E TP3E337(1)010(2)0500AS 33.0 10 0.500 0.57
16 VDC AT + 85 °C, 10 VDC AT + 125 °C
1.0 A TP3A105(1)016(2)9300AS 0.5 4 9.300 0.09
1.0 A TP3A105(1)016(2)6000AS 0.5 4 6.000 0.11
1.5 A TP3A55(1)016A(2)6700AS 0.5 6 6.700 0.11
1.5 A TP3A55(1)016A(2)6000AS 0.5 6 6.000 0.11
2.2 A TP3A225(1)016(2)5900AS 0.5 6 5.900 0.11
2.2 A TP3A225(1)016(2)4000AS 0.5 6 4.000 0.14
2.2 B TP3B225(1)016(2)4600AS 0.5 6 4.600 0.14
2.2 B TP3B225(1)016(2)2500AS 0.5 6 2.500 0.18
3.3 A TP3A335(1)016(2)5000AS 0.5 6 5.000 0.12
3.3 A TP3A335(1)016(2)4000AS 0.5 6 4.000 0.14
3.3 A TP3A335(1)016(2)3500AS 0.5 6 3.500 0.15
3.3 B TP3B335(1)016(2)3500AS 0.5 6 3.500 0.16
3.3 B TP3B335(1)016(2)2000AS 0.5 6 2.000 0.21
4.7 A TP3A475(1)016(2)5000AS 0.8 6 5.000 0.12
4.7 A TP3A475(1)016(2)2500AS 0.8 6 2.500 0.17
4.7 A TP3A476(1)016(2)2000AS 0.8 6 2.000 0.19
4.7 B TP3B475(1)016(2)2900AS 0.8 6 2.900 0.17
4.7 B TP3B475(1)016(2)1500AS 0.8 6 1.500 0.24
6.8 A TP3A685(1)016(2)4200AS 1.1 6 4.200 0.13
6.8 A TP3A685(1)016(2)3800AS 1.1 6 3.800 0.14
6.8 A TP3A685(1)016(2)3000AS 1.1 6 3.000 0.16
6.8 B TP3B685(1)016(2)2500AS 1.1 6 2.500 0.18
6.8 C TP3C685(1)016(2)1900AS 1.1 6 1.900 0.24
6.8 C TP3C685(1)016(2)0600AS 1.1 6 0.600 0.43
10 A TP3A106(1)016(2)3000AS 1.6 6 3.000 0.16
10 A TP3A106(1)016(2)1700AS 1.6 6 1.700 0.21
10 B TP3B106(1)016(2)2000AS 1.6 6 2.000 0.21
10 B TP3B106(1)016(2)0800AS 1.6 6 0.800 0.33
10 C TP3C106(1)016(2)1800AS 1.6 6 1.800 0.25
10 C TP3C106(1)016(2)0450AS 1.6 6 0.450 0.49
Notes
• (1) Tolerance: K, M
• (2) Terminations and Packaging: C, D, E, F
RATINGS AND PART NUMBER REFERENCE
CAPACITANCE
(µF) CASE CODE PART NUMBER
MAX. DC
LEAKAGE
AT + 25 °C
(µA)
MAX. DF
AT + 25 °C
(%)
MAX. ESR
AT + 2 5 °C
100 kHz
(Ω)
MAX. RIPPLE
100 kHz
Irms
(A)