1207 BU-SB07327 Page 2 of 6 Data Sheet 4315
Part Number Rated OCL(1) Irms(2) Isat(3) DCR(4) Volt-µSec(5)
Inductance +/-20% Amps Amps (Ω
Ω) Typ.
(µH) (µH) Peak Typ.
DR74-R33-R 0.33 0.294 6.26 18.4 0.0074 1.71
DR74-1R0-R 1.00 0.952 5.39 10.2 0.0099 3.08
DR74-1R5-R 1.50 1.422 4.94 8.35 0.0118 3.76
DR74-2R2-R 2.20 1.986 4.76 7.06 0.0126 4.45
DR74-3R3-R 3.30 3.396 3.94 5.40 0.0183 5.81
DR74-4R7-R 4.70 5.182 3.34 4.37 0.0254 7.18
DR74-6R8-R 6.80 7.344 2.60 3.67 0.0418 8.55
DR74-8R2-R 8.20 8.566 2.53 3.40 0.0441 9.23
DR74-100-R 10.0 9.882 2.41 3.17 0.0489 9.92
DR74-150-R 15.0 16.09 2.11 2.48 0.0637 12.7
DR74-220-R 22.0 21.73 1.75 2.13 0.0925 14.7
DR74-330-R 33.0 33.01 1.41 1.73 0.143 18.1
DR74-470-R 47.0 49.64 1.15 1.41 0.216 22.2
DR74-680-R 68.0 69.67 1.03 1.19 0.265 26.3
DR74-820-R 82.0 80.95 0.91 1.11 0.345 28.4
DR74-101-R 100 101.6 0.86 0.99 0.383 31.8
DR74-151-R 150 150.0 0.69 0.81 0.591 38.6
DR74-221-R 220 227.0 0.56 0.66 0.907 47.5
DR74-331-R 330 335.6 0.45 0.54 1.41 57.8
DR74-471-R 470 465.3 0.40 0.46 1.74 68.1
DR74-681-R 680 671.2 0.33 0.38 2.58 81.7
DR74-821-R 820 812.7 0.31 0.35 2.93 89.9
DR74-102-R 1000 1009 0.27 0.31 3.89 100
DR125-R47-R 0.47 0.456 17.6 33.0 0.0018 3.17
DR125-1R0-R 1.00 0.894 15.0 23.6 0.0024 4.43
DR125-1R5-R 1.50 1.478 13.8 18.3 0.0029 5.70
DR125-2R2-R 2.20 2.208 10.9 15.0 0.0045 6.97
DR125-3R3-R 3.30 3.084 9.26 12.7 0.0063 8.23
DR125-4R7-R 4.70 5.274 7.18 9.71 0.0105 10.8
DR125-6R8-R 6.80 6.588 6.64 8.68 0.0123 12.0
DR125-8R2-R 8.20 8.048 5.54 7.86 0.0176 13.3
DR125-100-R 10.0 9.654 5.35 7.17 0.0189 14.6
DR125-150-R 15.0 15.35 4.27 5.69 0.0298 18.4
DR125-180-R 18.0 17.70 3.81 5.32 0.0377 19.6
DR125-220-R 22.0 22.36 3.70 4.71 0.0396 22.2
DR125-330-R 33.0 33.74 3.28 3.84 0.0505 27.2
DR125-470-R 47.0 47.47 2.71 3.24 0.0740 32.3
DR125-560-R 56.0 55.24 2.31 3.00 0.102 34.8
DR125-680-R 68.0 67.91 2.22 2.70 0.101 38.6
DR125-820-R 82.0 86.89 2.05 2.39 0.128 43.7
DR125-101-R 100 102.7 1.78 2.20 0.170 47.5
DR125-151-R 150 151.1 1.48 1.81 0.248 57.6
DR125-221-R 220 216.8 1.19 1.51 0.384 69.0
DR125-331-R 330 332.6 1.06 1.22 0.482 85.5
DR125-471-R 470 473.1 0.87 1.02 0.718 102
DR125-681-R 680 679.8 0.70 0.85 1.10 122
DR125-821-R 820 828.0 0.60 0.77 1.49 135
DR125-102-R 1000 1008 0.57 0.70 1.69 149
DR125-472-R 4700 4720 0.268 0.32 7.53 322.4
DR125-124-R 120000 120630 0.060 0.069 150 1521
(1) Open Circuit Inductance Test Parameters: 100kHz, 0.25Vrms, 0.0Adc.
(2) RMS current for an approximate ∆T of 40°C without core loss. It is recommended that the
temperature of the part not exceed 125°C.
(3) Peak current for approximate 30% roll off at 20°C.
(4) DCR limits @ 20°C.
(5) Applied Volt-Time product (V-µS) across the inductor. This value represent the applied V-µS
at 100kHz necessary to generate a core loss equal to 10% of the total losses for 40°C
temperature rise.
6) Part number definition: DRxxx-yyy-R
DRxxx = product code and size,
-yyy = inductance value in µH,
R = decimal point. If no R is present, third character = # of zeros
-R suffix = RoHS compliant