Type
Number
Type
Number
Reverse
Standoff
Voltage
Max.
Reverse
Leakage
@VR
Max.
Clamping
Voltage
@Ipp
Max.
Peak
Pulse
Current
(UNI) (BI) VR (V) Min (V) Max (V) It (mA) IR (uA) Vc (V) Ipp (A)
15KP17A 15KP17CA 17.0 18.9 20.9 50 5000 29.3 511.9
15KP18A 15KP18CA 18.0 20.0 22.1 50 5000 30.9 485.4
15KP20A 15KP20CA 20.0 22.2 24.5 20 1500 34.3 437.3
15KP22A 15KP22CA 22.0 24.4 27.0 10 500 37.1 404.3
15KP24A 15KP24CA 24.0 26.7 29.5 5 150 40.5 370.4
15KP26A 15KP26CA 26.0 28.9 31.9 5 50 44.0 340.9
15KP28A 15KP28CA 28.0 31.1 34.4 5 25 47.5 315.8
15KP30 15KP30C 30.0 33.3 40.7 5 15 56.2 266.9
15KP30A 15KP30CA 30.0 33.3 36.8 5 15 50.7 295.9
15KP33 15KP33C 33.0 36.7 44.8 5 10 60.6 247.5
15KP33A 15KP33CA 33.0 36.7 40.6 5 10 54.8 273.7
15KP36 15KP36C 36.0 40.0 48.9 5 10 66.0 227.3
15KP36A 15KP36CA 36.0 40.0 44.2 5 10 59.7 251.3
15KP40 15KP40C 40.0 44.4 54.3 5 10 72.8 206.0
15KP40A 15KP40CA 40.0 44.4 49.1 5 10 65.8 228.0
15KP43 15KP43C 43.0 47.8 58.4 5 10 77.1 194.6
15KP43A 15KP43CA 43.0 47.8 52.8 5 10 69.7 215.2
15KP45 15KP45C 45.0 50.0 61.1 5 10 80.7 185.9
15KP45A 15KP45CA 45.0 50.0 55.3 5 10 73.0 205.5
15KP48 15KP48 48.0 53.3 65.1 5 10 85.9 174.6
15KP48A 15KP48CA 48.0 53.3 58.9 5 10 77.7 193.1
15KP51 15KP51 51.0 56.7 69.3 5 10 91.5 163.9
15KP51A 15KP51CA 51.0 56.7 62.7 5 10 82.8 181.2
15KP54 15KP54C 54.0 60.0 73.3 5 10 96.8 155.0
15KP54A 15KP54CA 54.0 60.0 66.3 5 10 87.5 171.4
15KP58 15KP58C 58.0 64.4 78.7 5 10 104.0 144.2
15KP58A 15KP58CA 58.0 64.4 71.2 5 10 94.0 159.6
15KP60 15KP60C 60.0 66.7 81.5 5 10 107.0 140.2
15KP60A 15KP60CA 60.0 66.7 73.7 5 10 97.3 154.2
15KP64 15KP64C 64.0 71.1 86.9 5 10 115.0 130.4
15KP64A 15KP64CA 64.0 71.1 78.6 5 10 104.0 144.2
15KP70 15KP70C 70.0 77.8 95.1 5 10 126.0 119.0
15KP70A 15KP70CA 70.0 77.8 86.0 5 10 114.0 131.6
15KP75 15KP75C 75.0 83.3 101.8 5 10 135.0 111.1
15KP75A 15KP75CA 75.0 83.3 92.1 5 10 122.0 123.0
15KP78 15KP78C 78.0 86.7 105.9 5 10 140.0 107.1
15KP78A 15KP78CA 78.0 86.7 95.8 5 10 126.0 119.0
15KP85 15KP85C 85.0 94.4 115.4 5 10 152.0 98.7
15KP85A 15KP85CA 85.0 94.4 104.3 5 10 137.0 109.5
15KP90 15KP90C 90.0 100.0 122.2 5 10 160.0 93.8
15KP90A 15KP90CA 90.0 100.0 110.5 5 10 146.0 102.7
Breakdown Voltage
BV Volts @It
SEMICONDUCTOR
LITE-ON