PTC THERMISTORS: TYPE PTO
OVER-CURRENT PROTECTION
DESCRIPTION:
General Purpose PTC disc thermistor.
FEATURES:
•Low cost solid state sensor
•Available in a broad range of resistances, transi-
tion temperatures and voltage ratings
•Exhibits large positive increases in resistance
with temperature
•Applications include temperature measurement
and control, current regulation and circuit
protection
•Resistance/temperature characteristic is
infinitely repeatable and has no hysteresis
associated with its action
•Proven quality and reliability over many years of
manufacture
•Standard options include protective coating and
tape and reeled to EIA RS-468A
OPTIONS:
•Protective coating, use suffix “POC”
•Tape and reel, use suffix “POR”
•Coated and T&R, use suffix “POCR”
•Other resistances
•Other tolerances, other transition temperatures
•Alternate size and configurations
•Other voltage ratings
Operating
Voltage
Type Number
R @ 25°C
(±30%)
Ttr
(°C)
d.c.
(m/W°C)
t.c.
(Sec) H
(J/°C) A (max)
in. mm. B (max)
in. mm. C (max)
in. mm.
5 RL6505-5-110-5-PTO 0.5 110 18 70 0.8 0.70 17.80 0.16 4.06 0.33 8.38 20
12 RL5305-1-120-12-PTO 1.0 120 14 50 0.6 0.60 15.24 0.15 3.81 0.33 8.38 20
12 RL5305-2-120-12-PTO 2.0 120 14 50 0.6 0.60 15.24 0.16 4.06 0.33 8.38 20
12 RL5305-2.5-110-12-PTO 2.5 110 14 50 0.6 0.60 15.24 0.16 4.06 0.33 8.38 20
12 RL4005-5.0-110-12-PTO 5.0 110 10 40 0.3 0.45 11.43 0.15 3.81 0.25 6.35 24
12 RL3005-10-110-12-PTO 10 110 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
12 RL3005-15-110-12-PTO 15 110 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
12 RL2006-20-80-12-PTO 20 80 6 30 0.1 0.25 6.35 0.15 3.81 0.15 3.81 24
12 RL3005-25-110-12-PTO 25 110 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL7008-1.5-110-25-PTO 1.5 110 18 80 1.5 0.75 19.05 0.18 4.57 0.33 8.38 20
25 RL5008-3.0-110-25-PTO 3 110 14 50 0.8 0.55 13.97 0.18 4.57 0.33 8.38 22
25 RL5506-5.0-110-25-PTO 5 110 14 50 0.7 0.60 15.24 0.16 4.06 0.33 8.38 22
25 RL4006-10-110-25-PTO 10 110 10 40 0.4 0.45 11.43 0.17 4.32 0.25 6.35 24
25 RL3006-20-120-25-PTO 20 120 7 35 0.2 0.35 8.89 0.16 4.06 0.25 6.35 22
25 RL3006-30-110-25-PTO 30 110 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL3006-50-30-25-PTO 50 30 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL3006-50-40-25-PTO 50 40 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL3006-50-50-25-PTO 50 50 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL3006-50-60-25-PTO 50 60 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL3006-50-70-25-PTO 50 70 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL3006-50-80-25-PTO 50 80 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL3006-50-90-25-PTO 50 90 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL3006-50-100-25-PTO 50 100 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL3006-50-110-25-PTO 50 110 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
25 RL3006-50-120-25-PTO 50 120 7 35 0.2 0.35 8.89 0.15 3.81 0.25 6.35 24
Crown Industrial Estate, Priorswood Road 808 US Highway 1 967 Windfall Road
Taunton, Somerset TA2 8QY UK Edison, New Jersey 08817-4695 USA St. Marys, Pennsylvania 15857-3397 USA
Tel +44 (0) 1823 335200 Tel +1 (732) 287 2870 Tel +1 (814) 834 9140
Fax +44 (0) 1823 332637 Fax +1 (732) 287 8847 Fax +1 (814) 781 7969
AWG
No.
DIMENSIONS: