ELECTRICAL CHARACTERISTICS (Rating at 25 °C ambient temperature unless otherwise specified)
Breakdown Voltage @ ITReverse Maximum Maximum Maximum Maximum
( Note 1 ) Stand off Reverse Leakage Peak Pulse Clamping Temperature
Voltage @ VRM Current (Note2) Voltage @ IPPM Coefficient
VBR (V) ITVRM IRIPPM VCof VBR
Min. Max. (mA) (V) (μA) (A) (V) (%/°C)
5KP5.0C 6.40 7.30 50 5.0 10000 520 9.60 0.057
5KP5.0CA 6.40 7.00 50 5.0 10000 543 9.20 0.057
5KP6.0C 6.67 8.15 50 6.0 10000 439 11.4 0.061
5KP6.0CA 6.67 7.37 50 6.0 10000 485 10.3 0.061
5KP6.5C 7.22 8.82 50 6.5 4000 407 12.3 0.065
5KP6.5CA 7.22 7.98 50 6.5 4000 447 11.2 0.065
5KP7.0C 7.78 9.51 50 7.0 2000 378 13.3 0.068
5KP7.0CA 7.78 8.60 50 7.0 2000 417 12.0 0.068
5KP7.5C 8.33 10.2 5.0 7.5 500 350 14.3 0.073
5KP7.5CA 8.33 9.21 5.0 7.5 500 388 12.9 0.073
5KP8.0C 8.89 10.9 5.0 8.0 300 333 15.0 0.075
5KP8.0CA 8.89 9.83 5.0 8.0 300 367 13.6 0.075
5KP8.5C 9.44 11.5 5.0 8.5 100 314 15.9 0.078
5KP8.5CA 9.44 10.4 5.0 8.5 100 347 14.4 0.078
5KP9.0C 10.0 12.2 5.0 9.0 40 295 16.9 0.081
5KP9.0CA 10.0 11.1 5.0 9.0 40 325 15.4 0.081
5KP10C 11.1 13.6 5.0 10 30 266 18.8 0.084
5KP10CA 11.1 12.3 5.0 10 30 294 17.0 0.084
5KP11C 12.2 14.9 5.0 11 10 249 20.1 0.086
5KP11CA 12.2 13.5 5.0 11 10 274 18.2 0.086
5KP12C 13.3 16.3 5.0 12 10 227 22.0 0.088
5KP12CA 13.3 14.7 5.0 12 10 251 19.9 0.088
5KP13C 14.4 17.6 5.0 13 10 210 23.8 0.090
5KP13CA 14.4 15.9 5.0 13 10 232 21.5 0.090
5KP14C 15.6 19.1 5.0 14 10 194 25.8 0.092
5KP14CA 15.6 17.2 5.0 14 10 215 23.2 0.092
5KP15C 16.7 20.4 5.0 15 10 188 26.9 0.094
5KP15CA 16.7 18.5 5.0 15 10 206 24.4 0.094
5KP16C 17.8 21.8 5.0 16 10 176 28.8 0.096
5KP16CA 17.8 19.7 5.0 16 10 192 26.0 0.096
5KP17C 18.9 23.1 5.0 17 10 164 30.5 0.097
5KP17CA 18.9 20.9 5.0 17 10 181 27.6 0.097
5KP18C 20.0 24.4 5.0 18 10 155 32.2 0.098
5KP18CA 20.0 22.1 5.0 18 10 172 29.2 0.098
5KP20C 22.2 27.1 5.0 20 10 139 35.8 0.099
5KP20CA 22.2 24.5 5.0 20 10 154 32.4 0.099
5KP22C 24.4 29.8 5.0 22 10 127 39.4 0.100
5KP22CA 24.4 26.9 5.0 22 10 141 35.5 0.100
5KP24C 26.7 32.6 5.0 24 10 116 43.0 0.101
5KP24CA 26.7 29.5 5.0 24 10 128 38.9 0.101
5KP26C 28.9 35.3 5.0 26 10 107 46.6 0.101
5KP26CA 28.9 31.9 5.0 26 10 119 42.1 0.101
5KP27A 30.0 36.6 5.0 27 10 102 49.0 0.102
5KP27CA 30.0 33.3 5.0 27 10 112 44.6 0.102
5KP28C 31.1 38.0 5.0 28 10 99 50.1 0.102
5KP28CA 31.1 34.4 5.0 28 10 110 45.4 0.102
5KP30C 33.3 40.7 5.0 30 10 93 53.5 0.103
5KP30CA 33.3 36.8 5.0 30 10 103 48.4 0.103
Page 2 of 4 Rev. 08 : October 11, 2006
Type
IATF 0060636
SGS TH07/1033
TH09/2479
TH97/2478