Receptacles AFD
11
Nickel Plating GJJ1 L Olive Drab Cadmium
Reference max. mini. max. max. Plating Reference
AFD 50-08-**-P/S-* 059 15,65 6,80 5,15 45,85 AFD 50-08-**-P/S-* A 5347
AFD 50-10-**-P/S-* 059 18,60 9,30 7,25 45,85 AFD 50-10-**-P/S-* A 5347
AFD 50-12-**-P/S-* 059 21,75 12,75 10,55 45,85 AFD 50-12-**-P/S-* A 5347
AFD 50-14-**-P/S-* 059 24,95 14,65 12,05 51,85 AFD 50-14-**-P/S-* A 5347
AFD 50-16-**-P/S-* 059 28,20 17,80 15,85 51,85 AFD 50-16-**-P/S-* A 5347
AFD 50-18-**-P/S-* 059 30,90 19,80 17,90 51,85 AFD 50-18-**-P/S-* A 5347
AFD 50-20-**-P/S-* 059 34,15 23,00 21,05 53,35 AFD 50-20-**-P/S-* A 5347
AFD 50-22-**-P/S-* 059 37,25 26,15 24,25 53,35 AFD 50-22-**-P/S-* A 5347
AFD 50-24-**-P/S-* 059 40,45 29,10 27,45 53,35 AFD 50-24-**-P/S-* A 5347
Nickel Plating GJJ1 LTOlive Drab Cadmium
Reference max. mini. max. max. max. Plating Reference
AFD 50-08-**-P/S-* 081 15,65 6,80 5,15 49,30 20,70 AFD 50-08-**-P/S-* A 5543
AFD 50-10-**-P/S-* 081 18,60 9,30 7,25 51,65 22,00 AFD 50-10-**-P/S-* A 5543
AFD 50-12-**-P/S-* 081 21,75 12,75 10,55 54,10 23,80 AFD 50-12-**-P/S-* A 5543
AFD 50-14-**-P/S-* 081 24,95 14,65 12,05 57,35 25,30 AFD 50-14-**-P/S-* A 5543
AFD 50-16-**-P/S-* 081 28,20 17,80 15,85 60,75 26,80 AFD 50-16-**-P/S-* A 5543
AFD 50-18-**-P/S-* 081 30,90 19,80 17,90 64,20 28,30 AFD 50-18-**-P/S-* A 5543
AFD 50-20-**-P/S-* 081 34,15 23,00 21,05 69,05 29,90 AFD 50-20-**-P/S-* A 5543
AFD 50-22-**-P/S-* 081 37,25 26,15 24,25 72,15 31,60 AFD 50-22-**-P/S-* A 5543
AFD 50-24-**-P/S-* 081 40,45 29,10 27,45 75,25 33,20 AFD 50-24-**-P/S-* A 5543
Nickel Plating GJL Olive Drab Cadmium
Reference max. mini. max. Plating Reference
AFD 50-08-**-P/S-* 083 15,65 4,60 44,70 AFD 50-08-**-P/S-* A 5629
AFD 50-10-**-P/S-* 083 18,60 6,60 44,70 AFD 50-10-**-P/S-* A 5629
AFD 50-12-**-P/S-* 083 21,75 10,00 44,70 AFD 50-12-**-P/S-* A 5629
AFD 50-14-**-P/S-* 083 24,95 11,50 50,20 AFD 50-14-**-P/S-* A 5629
AFD 50-16-**-P/S-* 083 28,20 15,30 50,20 AFD 50-16-**-P/S-* A 5629
AFD 50-18-**-P/S-* 083 30,90 17,30 50,20 AFD 50-18-**-P/S-* A 5629
AFD 50-20-**-P/S-* 083 34,15 20,50 51,70 AFD 50-20-**-P/S-* A 5629
AFD 50-22-**-P/S-* 083 37,25 23,70 51,70 AFD 50-22-**-P/S-* A 5629
AFD 50-24-**-P/S-* 083 40,45 26,80 51,70 AFD 50-24-**-P/S-* A 5629
Nickel Plating GJLPSOlive Drab Cadmium
Reference max. mini. max. max. max. Plating Reference
AFD 50-08-**-P/S-* A 315 15,65 6,50 46,55 13,55 7,80 AFD 50-08-**-P/S-* A 5563
AFD 50-10-**-P/S-* A 315 18,60 9,20 46,55 15,40 7,80 AFD 50-10-**-P/S-* A 5563
AFD 50-12-**-P/S-* A 315 21,75 12,65 46,55 19,70 7,80 AFD 50-12-**-P/S-* A 5563
AFD 50-14-**-P/S-* A 315 24,95 14,50 46,55 21,30 7,80 AFD 50-14-**-P/S-* A 5563
AFD 50-16-**-P/S-* A 315 28,20 17,70 46,55 24,50 7,80 AFD 50-16-**-P/S-* A 5563
AFD 50-18-**-P/S-* A 315 30,90 19,70 46,55 26,50 7,80 AFD 50-18-**-P/S-* A 5563
AFD 50-20-**-P/S-* A 315 34,15 22,90 50,35 30,95 10,08 AFD 50-20-**-P/S-* A 5563
AFD 50-22-**-P/S-* A 315 37,25 26,05 51,00 34,45 10,65 AFD 50-22-**-P/S-* A 5563
AFD 50-24-**-P/S-* A 315 40,45 29,00 51,00 36,65 10,65 AFD 50-24-**-P/S-* A 5563
Nickel Plating GJ LOlive Drab Cadmium
Reference max. mini. max. Plating Reference
AFD 50-08-**-P/S-* A 564 18,00 6,80 65,90 AFD 50-08-**-P/S-* A 5534
AFD 50-10-**-P/S-* A 564 20,10 9,30 65,70 AFD 50-10-**-P/S-* A 5534
AFD 50-12-**-P/S-* A 564 24,40 12,75 65,60 AFD 50-12-**-P/S-* A 5534
AFD 50-14-**-P/S-* A 564 27,50 14,65 65,80 AFD 50-14-**-P/S-* A 5534
AFD 50-16-**-P/S-* A 564 30,85 17,80 65,60 AFD 50-16-**-P/S-* A 5534
AFD 50-18-**-P/S-* A 564 33,90 19,80 64,90 AFD 50-18-**-P/S-* A 5534
AFD 50-20-**-P/S-* A 564 37,10 23,00 67,25 AFD 50-20-**-P/S-* A 5534
AFD 50-22-**-P/S-* A 564 40,20 26,15 67,35 AFD 50-22-**-P/S-* A 5534
AFD 50-24-**-P/S-* A 564 43,40 29,10 68,00 AFD 50-24-**-P/S-* A 5534
Ø allowed cable
Ø tightened clamps
L
G
J
J1
L
G
T
Ø tightened clamps
Ø allowed cable J
J1
L
G
JP
Ø allowed cable
3,30 mini.
S
Note : L dimension calculated for a braid of 1 m/m thickness
•With straight cable clamp
•With 90oend bell cable clamp
•With potting cup
•Fitting for thermo-shrink sleeve
•With grounding adaptor
■Square flange