
RMCF/RMCP Series
General Purpose Thick Film Standard Power
and High Power Chip Resistor
Stackpole Electronics, Inc.
Resistive Product Solutions
Features:
• RMCF – standard power ratings
• RMCP – high power ratings
• Nickel Barrier terminations standard
• Power derating from 100% at 70ºC to zero at +155ºC
• RoHS compliant
Maximum
Current
± 400 ppm/ºC 1 - 9.76 1 - 9.1
± 200 ppm/ºC 10 - 10M 10 - 10M
± 300 ppm/ºC 0.2 - 0.59 0.2 - 0.56
± 200 ppm/ºC 0.604 - 9.76 0.62 - 9.1
± 100 ppm/ºC 10 - 1M 10 - 1M
± 200 ppm/ºC 1.02M - 10M 1.1M - 10M
± 200 ppm/ºC 1 - 9.76 1 - 9.76
± 100 ppm/ºC 10 - 1M 10 - 1M
± 200 ppm/ºC 1.02M - 10M 1.02M - 10M
± 600 ppm/ºC 0.1 - 0.976 0.1 - 0.91
± 200 ppm/ºC 1 - 9.76 1 - 26M
± 100 ppm/ºC 10 - 1M -
± 200 ppm/ºC 1.02M - 10M -
± 200 ppm/ºC 1 - 9.76 1 - 9.76
± 100 ppm/ºC 10 - 1M 10 - 1M
± 200 ppm/ºC 1.02M - 10M 1.02M - 10M
± 200 ppm/ºC 0.1 - 9.76 0.1 - 26M
± 100 ppm/ºC 10 - 1M -
± 200 ppm/ºC 1.02M - 22.1M -
± 200 ppm/ºC 1 - 9.76 1 - 9.76
± 100 ppm/ºC 10 - 1M 10 - 1M
± 200 ppm/ºC 1.02M - 10M 1.02M - 10M
± 200 ppm/ºC 0.1 - 9.76 0.1 - 26M
± 100 ppm/ºC 10 - 1M -
± 200 ppm/ºC 1.02M - 10M -
± 200 ppm/ºC 1 - 9.76 1 - 9.76
± 100 ppm/ºC 10 - 1M 10 - 1M
± 200 ppm/ºC 1.02M - 10M 1.02M - 10M
± 200 ppm/ºC 0.1 - 0.976 0.1 - 0.91
± 400 ppm/ºC 1 - 9.76 1 - 9.1
± 200 ppm/ºC 10 - 20M
± 100 ppm/ºC 10 - 10M
± 200 ppm/ºC 1 - 9.76 1 - 9.76
± 100 ppm/ºC 10 - 1M 10 - 1M
± 200 ppm/ºC 1.02M - 10M 1.02M - 10M
± 200 ppm/ºC 0.1 - 0.976 0.1 - 0.91
± 400 ppm/ºC 1 - 9.76 1 - 9.1
± 200 ppm/ºC 10 - 10M
± 100 ppm/ºC 10 - 10M
± 200 ppm/ºC 1 - 9.76 1 - 9.76
± 100 ppm/ºC 10 - 1M 10 - 1M
± 200 ppm/ºC 1.02M - 10M 1.02M - 10M
± 200 ppm/ºC 0.1 - 0.976 0.1 - 0.91
± 400 ppm/ºC 1 - 9.76 1 - 9.1
± 200 ppm/ºC 10 - 10M
± 100 ppm/ºC 10 - 10M
± 200 ppm/ºC 1 - 9.76 1 - 9.76
± 100 ppm/ºC 10 - 1M 10 - 1M
± 200 ppm/ºC 1.02M - 10M 1.02M - 10M
(1) Lesser of √PR or maximum working voltage.
(2) Contact factory for extended ohmic values.
(3) Power rating is 0.500W for ohmic values below 1Ω
400V 3 Amp200V
400V 3 Amp
400V 3 Amp200V
RMCF2512 1 1W 200V
RMCF1210 1/4 0.33W(3)
RMCF2010 1/2 0.75W(3)
200V
2 Amp
RMCF1206 1/8 0.25W 200V 400V 2 Amp
400V 3 Amp
100V
RMCF0805 1/10 0.125W 150V 300V
50V
RMCP0603 1/16 0.125W
1 AmpRMCF0603
25V 1 Amp
1/16S 0.063W 50V 1 Amp
1/16 0.1W
RMCF0402
50V
100V
RMCF0201
1% 5%
Ohmic Range (Ω) and Tolerance (2)
1/20 0.05W
Resistance
Temperature
Coefficient
Maximum
Overload
Voltage
Type / Code Old Type Code
Power Rating
(Watts) @
70ºC
Maximum
Working
Voltage (1)
50V 100V 1 AmpRMCP0402 1/16S 0.1W
1 Amp
RMCP0805 1/10 0.25W 150V 300V 2 Amp
200V
50V 100V
400V 2 Amp
RMCP1210 1/4 0.5W 200V 400V 3 Amp
RMCP1206 1/8 0.33W
400V 3 AmpRMCP2512 1 2W 200V
-
-
-
-
-
-
RMCP2010 1/2 1W
Electrical Specifications
Rev Date: 06/22/2012 1 www.seielect.com
This specification may be changed at any time without prior notice marketing@seielect.com
Please confirm technical specifications before you order and/or use.