PAGE . 1
STAD-NOV.08.2006
MAXIMUM RA TINGS AND ELECTRICAL CHARACTERISTICS
DATA SHEET
1N5221B~1N5267B
SILICON ZENER DIODES
VOLTAGE 2.4 to 75 Volts POWER 500 mWatts
FEATURES
Pla nar Die construction
500mW Power Dissi pation
Ideally Suited for Automated Assembly Processes
• In compliance with EU RoHS 2002/95/EC directives
MECHANICAL DATA
Ca se: Molded Gla ss DO-35
Terminals: Solderable per MIL-STD-750, Method 2026
Polarity: See Diagram Below
Approx. Weight: 0.13 grams
Mounting Position: Any
• Ordering information: Suffix : “ -35 ” to order DO-35 Package
• Packing information
B - 2K per Bulk box
T/R - 10K per 15" plastic Reel
T/B - 5K per horiz. tape & Ammo box
retemaraPlobmyS eulaVstinU
52=bmaTtanoitapissiDrewoP
O
C
PTO T
005Wm
erutarepmeTnoitcnuJ
TJ
571
O
C
egnaRerutarepmeTegarotS
TS
571+ot56-
O
C
.erutarepmettneibmatatpekeraesacmorfmm8foecnatsidatasdaeltahtdedivorpdilaV
retemaraPlobmyS.niM.pyT.xaMstinU
riAtneibmAotnoitcnuJecnatsiseRlamrehT
R
θAJ
--
--
*3.0Wm/K
ItaegatloVdrawroF
F
Am002=
V
F
--
--
1.1V
.erutarepmettneibmatatpekeraesacmorfmm01foecnatsidatasdaeltahtdedivorpdilaV
PAGE . 2
STAD-NOV.08.2006
rebmuNtraP
egatloVreneZlanimoN ecnadepmIreneZ.xaM esreveRxaM tnerruCegakaeL gnikraM edoc
V
Z
@I
ZT
Z
ZT
@I
ZT
Z
ZK
@I
ZK
I
R
@V
R
V.moN V.niM V.xaM
Am
Am Au V
B1225N1 4.2 82.2 25.2 03 02 0021 52.0 001 1 B1225N1
B2225N1 5.2 83.2 36.2 03 02 0521 52.0 001 1 B2225N1
B3225N1 7.2 75.2 48.2 03 02 0031 52.0 57 1 B3225N1
B4225N1 8.2 66.2 49.2 03 02 0041 52.0 57 1 B4225N1
B5225N1 3 58.2 51.3 92 02 0061 52.0 05 1 B5225N1
B6225N1 3.3 41.3 74.3 82 02 0061 52.0 52 1 B6225N1
B7225N1 6.3 24.3 87.3 42 02 0071 52.0 51 1 B7225N1
B8225N1 9.3 17.3 1.4 32 02 0091 52.0 01 1 B8225N1
B9225N1 3.4 90.4 25.4 22 02 0002 52.0 5 1 B9225N1
B0325N1 7.4 74.4 49.4 91 02 0091 52.0 5 2 B0325N1
B1325N1 1.5 58.4 63.5 71 02 0061 52.0 5 2 B1325N1
B2325N1 6.5 23.5 88.5 11 02 0061 52.0 5 3 B2325N1
B3325N1 0.6 7.5 3.6 7 02 0061 52.0 5 5.3 B3325N1
B4325N1 2.6 98.5 15.6 7 02 0001 52.0 5 4 B4325N1
B5325N1 8.6 64.6 41.7 5 02 057 52.0 3 5 B5325N1
B6325N1 5.7 31.7 88.7 6 02 005 52.0 3 6 B6325N1
B7325N1 2.8 97.7 16.8 8 02 005 52.0 3 5.6 B7325N1
B8325N1 7.8 72.8 41.9 8 02 006 52.0 3 5.6 B8325N1
B9325N1 1.9 56.8 65.9 01 02 006 52.0 3 7 B9325N1
B0425N1 01 5.9 5.01 71 02 006 52.0 3 8 B0425N1
B1425N1 11 54.01 55.11 22 02 006 52.0 2 4.8 B1425N1
B2425N1 21 4.11 6.21 03 02 006 52.0 1 1.9 B2425N1
B3425N1 31 53.21 56.31 31 5.9 006 52.0 5.0 9.9 B3425N1
B4425N1 41 3.31 7.41 51 9 006 52.0 1.0 01 B4425N1
B5425N1 51 52.41 57.51 61 5.8 006 52.0 1.0 11 B5425N1
B6425N1 61 2.51 8.61 71 8.7 006 52.0 1.0 21 B6425N1
B7425N1 71 51.61 58.71 91 4.7 006 52.0 1.0 31 B7425N1
B8425N1 81 1.71 9.81 12 7 006 52.0 1.0 41 B8425N1
B9425N1 91 50.81 59.91 32 6.6 006 52.0 1.0 41 B9425N1
B0525N1 02 91 12 52 2.6 006 52.0 1.0 51 B0525N1
B1525N1 22 9.02 1.32 92 6.5 006 52.0 1.0 71 B1525N1
B2525N1 42 8.22 2.52 33 2.5 006 52.0 1.0 81 B2525N1
B3525N1 52 57.32 52.62 53 5 006 52.0 1.0 91 B3525N1
B4525N1 72 56.52 53.82 14 6.4 006 52.0 1.0 12 B4525N1
B5525N1 82 6.62 4.92 44 5.4 006 52.0 1.0 12 B5525N1
B6525N1 03 5.82 5.13 94 2.4 006 52.0 1.0 32 B6525N1
B7525N1 33 53.13 56.43 85 8.3 007 52.0 1.0 52 B7525N1
B8525N1 63 2.43 8.73 07 4.3 007 52.0 1.0 72 B8525N1
B9525N1 93 50.73 59.04 08 2.3 008 52.0 1.0 03 B9525N1
B0625N1 34 58.04 51.54 39 3 009 52.0 1.0 33 B0625N1
B1625N1 74 56.44 53.94 051 7.2 0001 52.0 1.0 63 B1625N1
B2625N1 15 54.84 55.35 521 5.2 0011 52.0 1.0 93 B2625N1
B3625N1 65 2.35 8.85 051 2.2 0031 52.0 1.0 34 B3625N1
B4625N1 06 75 36 071 1.2 0041 52.0 1.0 64 B4625N1
B5625N1 26 9.85 1.56 581 2 0041 52.0 1.0 74 B5625N1
B6625N1 86 6.46 4.17 032 8.1 0061 52.0 1.0 25 B6625N1
B7625N1 57 52.17 57.87 072 7.1 0071 52.0 1.0 65 B7625N1
ST ANDARD VOLT AGE TOLERANCE IS + 5% AND:
SUFFIX “A” FOR + 3%
SUFFIX “B” FOR + 5%
SUFFIX “C” FOR + 10%
SUFFIX “D” FOR + 20%
* MEASURED WITH PULSES Tp=40 mSec.
ZENER DIODE NUMBERING SYSTEM:
1N5225B B
1* 2*
1* TYPE NO.
2* TOLERANCE OF VZ
3* e.g., 1N5225B=3.0V + 5%
PAGE . 3
STAD-NOV.08.2006
Vz (V)
2.7
3.9
4.3
4.7
5.1
5.6
6.2
6.8
9.1
11
12
15
20
24
510 15 20 25
0
Iz (mA)
10
20
30
40
50
30
FIG. 1 POWER DERATING CURVE
500
100
200
300
400
500
100 150 200 250
AMBIENT TEMPERATURE, C
O
POWER DISSIPATION, mWatts
Fig.2 BREAKDOWN CHARACTERISTICS
Test Current
Iz=20mA
RATING AND CHARACTERISTIC CURVES