Rx5RW
6
ELECTRICAL CHARACTERISTICS BY OUTPUT VOLTAGE
Topt=25°C
Output Voltage Output Current Load Regulation Dropout Voltage
VOUT (V) IOUT (mA) ∆VOUT/∆IOUT (mV) VDIF (mV)
Part
Number Condi-
tions Min. Typ. Max.
Condi-
tions Min. Typ. Condi-
tions Typ. Max. Condi-
tions Typ. Max.
Rx5RW15 1.470 1.500 1.530 120 200
Rx5RW16 1.568 1.600 1.632
Rx5RW17 1.666 1.700 1.734
Rx5RW18 1.764 1.800 1.836
Rx5RW19 1.862 1.900 1.938
90 135
Rx5RW20 1.960 2.000 2.040
Rx5RW21 2.058 2.100 2.142
Rx5RW22 2.156 2.200 2.244
Rx5RW23 2.254 2.300 2.346
60 90
Rx5RW24 2.352 2.400 2.448
Rx5RW25 2.450 2.500 2.550
Rx5RW26 2.548 2.600 2.652
Rx5RW27 2.646 2.700 2.754
50 75
Rx5RW28 2.744 2.800 2.856
Rx5RW29 2.842 2.900 2.958
35
VIN-VOUT
=2.0V
1mA
IOUT
35mA
30 45
Rx5RW30 2.940 3.000 3.060
Rx5RW31 3.038 3.100 3.162
40 60
Rx5RW32 3.136 3.200 3.264
Rx5RW33 3.234 3.300 3.366
Rx5RW34 3.332 3.400 3.468
Rx5RW35 3.430 3.500 3.570
35 55
Rx5RW36 3.528 3.600 3.672
Rx5RW37 3.626 3.700 3.774
Rx5RW38 3.724 3.800 3.876
Rx5RW39 3.822 3.900 3.978
50
VIN-VOUT
=2.0V
1mA
IOUT
50mA
40 60
30 45
Rx5RW40 3.920 4.000 4.080
Rx5RW41 4.018 4.100 4.182
Rx5RW42 4.116 4.200 4.284
Rx5RW43 4.214 4.300 4.386
Rx5RW44 4.312 4.400 4.488
Rx5RW45 4.410 4.500 4.590
Rx5RW46 4.508 4.600 4.692
Rx5RW47 4.606 4.700 4.794
Rx5RW48 4.704 4.800 4.896
Rx5RW49 4.802 4.900 4.998
65
VIN-VOUT
=2.0V
1mA
IOUT
65mA
50 70
Rx5RW50 4.900 5.000 5.100
Rx5RW51 4.998 5.100 5.202
Rx5RW52 5.096 5.200 5.304
Rx5RW53 5.194 5.300 5.406
Rx5RW54 5.292 5.400 5.508
Rx5RW55 5.390 5.500 5.610
Rx5RW56 5.488 5.600 5.712
Rx5RW57 5.586 5.700 5.814
Rx5RW58 5.684 5.800 5.916
Rx5RW59 5.782 5.900 6.018
Rx5RW60
VIN-VOUT
=2.0V
10µA
<
=
IOUT
<
=
10mA
5.880 6.000 6.120
VIN-VOUT
=2.0V
80
VIN-VOUT
=2.0V
1mA
IOUT
80mA
60 90
IOUT=
1mA
25 40