ELECTRICAL CHARACTERISTICS @25°C
MCC
PART NUMBER
REVERSE
STAND-OFF
VOLTAGE
VWM
BREAKDOWN VOLTAGE
V(BR) @ IT
(VOLTS)
MAXIMUM
CLAMPING
VOLTAGE @
IPP
PEAK PULSE
CURRENT
IPP
MAXIMUM
REVERSE
LEAKAGE
@VWM
ID
MARKING
CODE
(VOLTS) MIN MAX IT (mA) (VOLTS) (AMPS) (µA)
P4SMAJ22C 22 24.4 29.8 1 39.4 10.1 5 UW
P4SMAJ22CA 22 24.4 26.9 1 35.5 11.2 5 UX
P4SMAJ24C 24 26.7 32.6 1 43.0 9.3 5 UY
P4SMAJ24CA 24 26.7 29.5 1 38.9 10.3 5 UZ
P4SMAJ26C 26 28.9 35.3 1 46.6 8.6 5 VD
P4SMAJ26CA 26 28.9 31.9 1 42.1 9.5 5 VE
P4SMAJ28C 28 31.1 38.0 1 50.0 8.0 5 VF
P4SMAJ28CA 28 31.1 34.4 1 45.4 8.8 5 VG
P4SMAJ30C 30 33.3 40.7 1 53.5 7.5 5 VH
P4SMAJ30CA 30 33.3 36.8 1 48.4 8.3 5 VK
P4SMAJ33C 33 36.7 44.9 1 59.0 6.8 5 VL
P4SMAJ33CA 33 36.7 40.6 1 53.3 7.5 5 VM
P4SMAJ36C 36 40.0 48.9 1 64.3 6.2 5 VN
P4SMAJ36CA 36 40.0 44.2 1 58.1 6.9 5 VP
P4SMAJ40C 40 44.4 54.3 1 71.4 5.6 5 VQ
P4SMAJ40CA 40 44.4 49.1 1 64.5 6.2 5 VR
P4SMAJ43C 43 47.8 58.4 1 76.7 5.2 5 VS
P4SMAJ43CA 43 47.8 52.8 1 69.4 5.7 5 VT
P4SMAJ45C 45 50.0 61.1 1 80.3 5.0 5 VU
P4SMAJ45CA 45 50.0 55.3 1 72.7 5.5 5 VV
P4SMAJ48C 48 53.3 65.1 1 85.5 4.7 5 VW
P4SMAJ48CA 48 53.3 58.9 1 77.4 5.2 5 VX
P4SMAJ51C 51 56.7 69.3 1 91.1 4.4 5 VY
P4SMAJ51CA 51 56.7 62.7 1 82.4 4.9 5 VZ
P4SMAJ54C 54 60.0 73.3 1 96.3 4.2 5 WD
P4SMAJ54CA 54 60.0 66.3 1 87.1 4.6 5 WE
P4SMAJ58C 58 64.4 78.7 1 103 3.9 5 WF
P4SMAJ58CA 58 64.4 71.2 1 93.6 4.3 5 WG
P4SMAJ60C 60 66.7 81.5 1 107 3.7 5 WH
P4SMAJ60CA 60 66.7 73.7 1 96.8 4.1 5 WK
P4SMAJ64C 64 71.1 86.9 1 114 3.5 5 WL
P4SMAJ64CA 64 71.1 78.6 1 103 3.9 5 WM
P4SMAJ70C 70 77.8 95.1 1 125 3.2 5 WN
P4SMAJ70CA 70 77.8 86.0 1 113 3.5 5 WP
P4SMAJ75C 75 83.3 102 1 134 3.0 5 WQ
P4SMAJ75CA 75 83.3 92.1 1 121 3.3 5 WR
P4SMAJ78C 78 86.7 106 1 139 2.9 5 WS
P4SMAJ78CA 78 86.7 95.8 1 126 2.2 5 WT
P4SMAJ85C 85 94.4 115 1 151 2.6 5 WU
P4SMAJ85CA 85 94.4 104 1 137 2.9 5 WV
P4SMAJ90C 90 100 122 1 160 2.5 5 WW
P4SMAJ90CA 90 100 111 1 146 2.7 5 WX
P4SMAJ100C 100 111 136 1 179 2.2 5 WY
P4SMAJ100CA 100 111 123 1 162 2.5 5 WZ
P4SMAJ110C 110 122 149 1 196 2.0 5 XD
P4SMAJ110CA 110 122 135 1 177 2.3 5 XE
P4SMAJ120C 120 133 163 1 214 1.9 5 XF
P4SMAJ120CA 120 133 147 1 193 2.0 5 XG
P4SMAJ130C 130 144 176 1 231 1.7 5 XH
P4SMAJ130CA 130 144 159 1 209 1.9 5 XK
P4SMAJ150C 150 167 204 1 268 1.5 5 XL
P4SMAJ150CA 150 167 185 1 243 1.6 5 XM
P4SMAJ5.0 thru P4SMAJ170CA
P4SMAJ170C 170 189 231 1 304 1.3 5 XQ
P4SMAJ160C 160 178 218 1 287 1.4 5 XN
P4SMAJ160CA 160 178 197 1 259 1.5 5 XP
P4SMAJ170CA 170 189 209 1 275 1.4 5 XR
www.mccsemi.com
MCC