Small Signal Transistors
TO-39 Case
www.centralsemi.com
TYPE NO. DESCRIPTION VCBO VCEO VEBO ICBO @V
CB hFE @ IC @ VCE VCE (SA T) @ ICfTCob ton toff NF
(V) (V) (V) (µµA) (V) (mA) (V) (V) (mA) (MHz) (pF) (ns) (ns) (dB)
*VCER *ICEO *TYP *TYP *TYP *TYP *TYP
**ICES
***ICEV
****ICER
MIN MIN MIN MIN MAX MAX MIN MAX MAX MAX MAX
2N656A NPN AMPL/SWITCH 60 60 6.0 10 30 30 90 200 10 2.00 200 50 20 - - - - - -
2N657A NPN AMPL/SWITCH 100 100 6.0 10 30 30 90 200 10 2.00 200 50 20 - - - - - -
2N696 NPN AMPL/SWITCH 60 40 5.0 1.00 30 20 60 150 10 1.50 150 80 35 - - - - - -
2N697A NPN AMPL/SWITCH 60 35 5.0 1.00 30 40 120 150 10 1.50 150 50 35 - - - - - -
2N698 NPN AMPL/SWITCH 120 60 7.0 0.05 75 20 60 150 10 1.50 150 50 15 - - - - - -
2N699B NPN AMPL/SWITCH 120 80 7.0 0.01 90 40 120 150 10 1.30 150 60 15 - - - - - -
2N1052 NPN HIGH VOLTAGE 200 155 6.0 10 200 20 80 200 6.0 5.00 200 8.0 50 - - - - - -
2N1053 NPN AMPL/SWITCH 180 135 6.0 10 180 20 80 200 6.0 5.00 200 8.0 50 - - - - - -
2N1054 NPN AMPL/SWITCH 125 115 6.0 5.00 125 20 - - 200 6.0 4.00 200 8.0 50 - - - - - -
2N1055 NPN AMPL/SWITCH 100 100 6.0 15 100 20 80 50 6.0 2.00 50 3.0 - - - - - - - -
2N1116 NPN AMPL/SWITCH 60 60 6.0 15 60 40 150 500 6.0 5.00 500 6.0 80 - - - - - -
2N1117 NPN AMPL/SWITCH 60 60 6.0 15 60 40 150 200 6.0 4.00 200 4.0 - - - - - - - -
2N1118 PNP AMPL/SWITCH 25 25 6.0 1.00 25 15 - - 1.0 6.0 - - - - - - 12 - - - - - -
2N1119 PNP AMPL/SWITCH 10 10 6.0 0.10 10 15 - - 15 0.5 0.15 5.0 - - 12 - - - - - -
2N1131A PNP AMPL/SWITCH 60 40 5.0 0.50 45 20 45 150 10 1.50 150 90 45 - - - - - -
2N1132B PNP AMPL/SWITCH 70 50 6.0 0.10 50 30 75 150 10 1.50 150 90 30 - - - - - -
2N1258 PNP AMPL/SWITCH 30 30 5.0 0.20 20 75 150 10 1.0 0.60 10 - - 10 - - - - - -
2N1259 PNP AMPL/SWITCH 50 50 5.0 0.20 30 25 100 10 1.0 0.30 10 - - 10 - - - - - -
2N1420 NPN AMPL/SWITCH 60 30 5.0 1.00 30 100 300 150 10 1.50 150 50 35 - - - - - -
2N1445 NPN AMPL/SWITCH 120 120 6.0 10 120 20 80 200 10 4.00 200 - - - - - - - - - -
2N1479 NPN AMPL/SWITCH 60 40 6.0 10 30 20 60 200 4.0 1.40 200 1.5 - - - - - - - -
2N1480 NPN AMPL/SWITCH 100 55 6.0 10 30 20 60 200 4.0 1.40 200 1.5 - - - - - - - -
2N1481 NPN AMPL/SWITCH 60 40 6.0 10 30 35 100 200 4.0 1.40 200 1.5 - - - - - - - -
2N1482 NPN AMPL/SWITCH 100 55 6.0 10 30 35 100 200 4.0 1.40 200 1.5 - - - - - - - -
2N1507 NPN AMPL/SWITCH 60 25 5.0 1.00 30 100 300 150 10 1.50 150 50 35 - - - - - -
2N1573 NPN AMPL/SWITCH 125 80 5.0 1.00 40 30 100 5.0 5.0 1.00 10 60 10 - - - - - -
2N1574 NPN AMPL/SWITCH 125 80 5.0 1.00 40 60 200 5.0 5.0 1.00 10 60 10 - - - - - -
2N1613B NPN AMPL/SWITCH 120 50 7.0 0.10 60 40 120 150 10 0.20 150 60 10 - - - - - -
2N1615 NPN AMPL/SWITCH 100 100 6.0 2.00 60 25 - - 5.0 10 5.00 50 5.0 20 - - - - - -
2N1676 PNP AMPL/SWITCH 4.5 4.5 4.5 0.10 4.5 25 - - 2.0 0.2 1.50 10 40 7.0 - - - - - -
2N1700 NPN AMPL/SWITCH 60 40 6.0 75 40 20 80 100 4.0 1.00 100 - - - - - - - - - -
2N1711 NPN AMPL/SWITCH 75 50 7.0 0.10 60 100 300 150 10 1.00 150 70 25 - - - - - -
2N1711B NPN AMPL/SWITCH 120 50 7.0 0.10 60 100 300 150 10 0.20 150 70 10 - - - - - -
2N1716 NPN AMPL/SWITCH 60 60 6.0 2.00 60 40 120 200 5.0 2.00 200 16 50 - - - - - -
2N1717 NPN AMPL/SWITCH 100 100 6.0 1.00 75 40 120 200 5.0 2.00 200 16 50 - - - - - -
2N1889 NPN AMPL/SWITCH 100 60 7.0 0.10 75 40 120 150 10 5.00 150 50 15 - - - - - -
2N1890 NPN AMPL/SWITCH 100 60 7.0 0.10 75 100 300 150 10 1.20 50 60 15 - - - - - -
2N1893A NPN AMPL/SWITCH 140 80 7.0 0.10 90 40 120 150 10 2.00 150 100 8.0 - - - - - -
2N1973 NPN AMPL/SWITCH 100 60 7.0 0.025 75 75 - - 10 10 1.20 50 60 15 - - - - - -
2N1974 NPN AMPL/SWITCH 100 60 7.0 0.025 75 35 - - 10 10 1.20 50 50 15 - - - - - -
(6-December 2004)
Small Signal Transistors
TO-39 Case (Continued)
www.centralsemi.com
TYPE NO. DESCRIPTION VCBO VCEO VEBO ICBO @V
CB hFE @ IC @ VCE VCE (SA T) @ ICfTCob ton toff NF
(V) (V) (V) (µµA) (V) (mA) (V) (V) (mA) (MHz) (pF) (ns) (ns) (dB)
*VCER *ICEO *TYP *TYP *TYP *TYP *TYP
**ICES
***ICEV
****ICER
MIN MIN MIN MIN MAX MAX MIN MAX MAX MAX MAX
2N1975 NPN AMPL/SWITCH 100 60 7.0 0.025 75 15 - - 10 10 1.20 50 40 15 - - - - - -
2N1983 NPN AMPL/SWITCH 50 25 5.0 5.00 30 70 240 5.0 5.0 0.25 5.0 40 45 - - - - - -
2N1984 NPN AMPL/SWITCH 50 25 5.0 5.00 30 35 120 5.0 5.0 0.25 5.0 40 45 - - - - - -
2N1985 NPN AMPL/SWITCH 50 25 5.0 5.00 30 15 80 5.0 5.0 0.25 5.0 40 45 - - - - - -
2N1986 NPN AMPL/SWITCH 50 25 5.0 5.00 30 60 240 150 10 1.50 150 40 35 - - - - - -
2N1987 NPN AMPL/SWITCH 50 25 5.0 5.00 30 20 80 150 10 1.50 150 40 35 - - - - - -
2N1988 NPN AMPL/SWITCH 100 45 5.0 5.00 50 35 120 30 10 2.00 30 40 20 - - - - - -
2N1989 NPN AMPL/SWITCH 100 45 5.0 5.00 50 20 60 30 10 2.00 30 40 20 - - - - - -
2N1990 NPN AMPL/SWITCH 100 60 3.0 10 75 20 - - 30 10 0.50 2.0 40 20 - - - - - -
2N2017 NPN AMPL/SWITCH 60 60 6.0 10 30 50 200 200 10 2.00 200 - - - - - - - - - -
2N2049 NPN AMPL/SWITCH 75 40 7.0 0.10 60 100 300 150 10 0.40 10 50 25 - - - - - -
2N2102A NPN AMPL/SWITCH 120 65 7.0 0.002 60 40 120 150 10 0.30 150 60 15 - - - - - -
2N2107 NPN AMPL/SWITCH 60 60 6.0 10 30 30 90 200 10 2.00 200 - - - - - - - - - -
2N2175 PNP AMPL/SWITCH 6.0 6.0 6.0 1.00 6.0 30 - - 0.02 1.5 - - - - 3.0 - - - - - - - -
2N2177 PNP AMPL/SWITCH 6.0 6.0 6.0 0.50 6.0 35 - - 0.05 4.5 - - - - 8.0 - - - - - - - -
2N2192B NPN AMPL/SWITCH 60 40 5.0 0.10 30 100 300 150 10 0.18 150 50 20 - - - - - -
2N2193B NPN AMPL/SWITCH 80 50 6.0 0.10 60 40 120 150 10 0.18 150 50 20 - - - - - -
2N2195B NPN AMPL/SWITCH 45 25 5.0 0.10 30 20 - - 150 10 0.18 150 50 20 - - - - - -
2N2218A NPN AMPL/SWITCH 75 40 6.0 0.10 60 40 120 150 10 0.30 150 250 8.0 - - - - - -
2N2219A NPN AMPL/SWITCH 75 40 6.0 0.10 60 100 300 150 10 0.30 150 250 8.0 - - - - - -
2N2237 NPN AMPL/SWITCH 40 20 6.0 - - - - 40 125 100 10 0.25 100 50 35 - - - - - -
2N2243A NPN AMPL/SWITCH 120 80 7.0 10 60 40 120 150 10 0.25 150 50 15 - - - - - -
2N2270 NPN AMPL/SWITCH 60 45 7.0 0.50 60 50 200 150 10 0.90 150 100 15 - - - - - -
2N2297 NPN AMPL/SWITCH 80 35 7.0 0.10 60 40 120 150 10 0.20 150 60 12 - - - - - -
2N2303 PNP AMPL/SWITCH 50 35 5.0 1.00 30 75 200 150 10 1.50 150 60 45 - - - - - -
2N2309 NPN AMPL/SWITCH 30 30 5.0 - - - - 25 125 0.2 5.0 - - - - 40 25 - - - - - -
2N2380A NPN AMPL/SWITCH 80 40 5.0 - - - - 20 120 150 10 1.30 150 100 14 - - - - - -
2N2405 NPN AMPL/SWITCH 120 90 7.0 0.10 90 60 200 150 10 0.50 150 50 15 - - - - - -
2N2410 NPN CORE DRIVER 60 30 5.0 0.30 30 30 120 150 10 0.45 150 200 11 65 65 - -
2N2476 NPN CORE DRIVER 60 20 5.0 0.20 50 20 - - 150 10 0.40 150 250 10 25 45 - -
2N2477 NPN CORE DRIVER 60 20 5.0 0.20 50 40 - - 150 10 0.40 150 250 10 25 45 - -
2N2479 NPN AMPL/SWITCH 80 40 5.0 - - - - 30 120 150 10 0.85 150 150 14 - - - - - -
2N2481 NPN SAT SWITCH 40 15 5.0 0.50 20 40 120 10 1.0 0.25 10 300 5.0 40 55 - -
2N2594 NPN AMPL/SWITCH 80 80 7.0 0.10 60 50 150 100 5.0 1.00 200 40 20 - - - - - -
2N2657 NPN AMPL/SWITCH 80 60 7.0 0.10 60 40 120 1,000 2.0 0.50 1,000 20 150 - - - - - -
2N2658 NPN AMPL/SWITCH 100 80 7.0 0.10 60 40 120 1,000 2.0 0.50 1,000 20 150 - - - - - -
2N2726 NPN HIGH VOLTAGE 200 150 6.0 1.00 100 30 90 200 10 2.00 200 5.0 - - - - - - - -
2N2727 NPN HIGH VOLTAGE 200 150 6.0 1.00 100 75 150 200 10 2.00 200 10 - - - - - - - -
2N2800 PNP AMPL/SWITCH 50 35 5.0 0.10 30 30 - - 150 10 1.00 150 120 25 - - - - - -
2N2801 PNP AMPL/SWITCH 50 35 5.0 0.10 30 75 - - 150 10 1.00 150 120 25 - - - - - -
(6-December 2004)
Small Signal Transistors
TO-39 Case (Continued)
www.centralsemi.com
TYPE NO. DESCRIPTION VCBO VCEO VEBO ICBO @V
CB hFE @ IC @ VCE VCE (SAT) @ ICfTCob ton toff NF
(V) (V) (V) (µµA) (V) (mA) (V) (V) (mA) (MHz) (pF) (ns) (ns) (dB)
*VCER *ICEO *TYP *TYP *TYP *TYP *TYP
**ICES
***ICEV
****ICER
MIN MIN MIN MIN MAX MAX MIN MAX MAX MAX MAX
2N2854 NPN AMPL/SWITCH 60 40 5.0 0.10 40 100 300 1,000 1.0 0.40 1,000 - - - - - - - - - -
2N2855 NPN AMPL/SWITCH 60 40 5.0 0.10 40 40 120 1,000 1.0 0.40 1,000 - - - - - - - - - -
2N2890 NPN AMPL/SWITCH 100 80 5.0 0.50 60 30 90 1,000 2.0 0.50 1,000 30 70 - - - - - -
2N2891 NPN AMPL/SWITCH 100 80 5.0 0.50 60 50 150 1,000 2.0 0.50 1,000 30 70 - - - - - -
2N2904A PNP AMPL/SWITCH 60 60 5.0 0.10 50 40 120 150 10 0.40 150 200 8.0 - - - - - -
2N2905A PNP AMPL/SWITCH 60 60 5.0 0.10 50 100 300 150 10 0.40 150 200 8.0 - - - - - -
2N2927 PNP AMPL/SWITCH 30 25 4.0 - - - - 30 130 50 5.0 0.25 50 100 20 - - - - - -
2N2951 NPN AMPL/SWITCH 60 20 5.0 0.10 50 20 150 10 10 0.50 150 200 8.0 - - - - - -
2N2958 NPN AMPL/SWITCH 60 20 5.0 0.025 50 40 120 150 10 0.50 150 250 8.0 - - - - - -
2N2959 NPN AMPL/SWITCH 60 20 5.0 0.025 50 100 300 150 10 0.50 150 250 8.0 - - - - - -
2N2960 NPN AMPL/SWITCH 60 30 5.0 - - - - 100 300 150 10 0.50 150 250 8.0 - - - - - -
2N2961 NPN AMPL/SWITCH 60 30 5.0 - - - - 100 300 150 10 2.00 500 250 8.0 - - - - - -
2N3015 NPN CORE DRIVER 60 30 5.0 0.20 30 30 120 150 10 0.40 150 250 8.0 - - 60 - -
2N3019 NPN AMPL/SWITCH 140 80 7.0 0.10 90 100 300 150 10 0.20 150 100 12 - - - - - -
2N3020 NPN AMPL/SWITCH 140 80 7.0 0.10 90 40 120 150 10 0.20 150 100 12 - - - - - -
2N3053 NPN AMPL/SWITCH 60 40 5.0 0.25 30 50 250 150 10 1.40 150 100 15 - - - - - -
2N3072 PNP AMPL/SWITCH 60 60 4.0 0.01** 30 30 130 50 1.0 1.00 300 130 10 - - - - - -
2N3107 NPN AMPL/SWITCH 100 60 7.0 0.01** 60 100 300 150 10 1.00 1,000 70 20 - - - - - -
2N3108 NPN AMPL/SWITCH 100 60 7.0 0.01* 60 40 120 150 10 1.00 1,000 60 20 - - - - - -
2N3109 NPN AMPL/SWITCH 80 40 7.0 0.01* 60 100 300 150 10 0.25 150 70 25 - - - - - -
2N3110 NPN AMPL/SWITCH 80 40 7.0 0.01* 60 40 120 150 10 0.25 150 60 25 - - - - - -
2N3114 NPN HIGH VOLTAGE 150 150 5.0 10 100 30 120 30 10 1.00 50 40 9.0 - - - - - -
2N3119 NPN AMPL/SWITCH 100 80 4.0 50 60 50 200 100 10 0.50 100 250 6.0 40 700 - -
2N3120 PNP AMPL/SWITCH 45 45 4.0 0.01* 30 30 130 150 1.0 0.50 300 130 10 - - - - - -
2N3122 NPN AMPL/SWITCH 50 30 5.0 - - - - 25 100 300 10 1.50 300 60 25 - - - - - -
2N3133 PNP AMPL/SWITCH 50 35 4.0 0.50 30 40 120 150 10 0.60 150 200 10 - - - - - -
2N3134 PNP AMPL/SWITCH 50 35 4.0 0.50 30 100 300 150 10 0.60 150 200 10 - - - - - -
2N3137 NPN VHF/UHF OSC 40 20 4.0 0.50 20 20 120 50 5.0 0.30 50 500 3.5 - - - - - -
2N3244 PNP CORE DRIVER 40 40 5.0 0.50 30 50 150 500 1.0 1.00 1,000 175 25 50 185 - -
2N3245 PNP CORE DRIVER 50 50 5.0 0.50 30 30 90 500 1.0 1.20 1,000 150 25 55 165 - -
2N3252 NPN CORE DRIVER 60 30 5.0 0.50 40 30 90 500 1.0 1.00 1,000 200 12 45 70 - -
2N3253 NPN CORE DRIVER 75 40 5.0 0.50 60 25 75 500 1.0 1.20 1,000 175 12 50 70 - -
2N3299 NPN AMPL/SWITCH 60 30 5.0 0.01** 50 40 120 150 10 0.60 500 250 8.0 60 150 - -
2N3300 NPN AMPL/SWITCH 60 30 5.0 0.01** 50 100 300 150 10 0.60 500 250 8.0 60 150 - -
2N3326 NPN AMPL/SWITCH 60 40 5.0 0.10 50 40 120 150 10 0.40 150 250 8.0 - - - - - -
2N3388 NPN AMPL/SWITCH 125 100 6.0 - - - - 60 - - 2.5 5.0 1.00 2.5 36 35 - - - - - -
2N3420 NPN AMPL/SWITCH 85 60 6.0 0.50*** 80 40 120 1,000 2.0 0.50 2,000 40 150 - - - - - -
2N3421 NPN AMPL/SWITCH 125 80 6.0 0.50*** 120 40 120 1,000 2.0 0.50 2,000 40 150 - - - - - -
2N3439 NPN HIGH VOLTAGE 450 350 7.0 20 360 40 160 20 10 0.50 50 15 10 - - - - - -
2N3440 NPN HIGH VOLTAGE 300 250 7.0 20 250 40 160 20 10 0.50 50 15 10 - - - - - -
(6-December 2004)
Small Signal Transistors
TO-39 Case (Continued)
www.centralsemi.com
TYPE NO. DESCRIPTION VCBO VCEO VEBO ICBO @V
CB hFE @ IC @ VCE VCE (SA T) @ ICfTCob ton toff NF
(V) (V) (V) (µµA) (V) (mA) (V) (V) (mA) (MHz) (pF) (ns) (ns) (dB)
*VCER *ICEO *TYP *TYP *TYP *TYP *TYP
**ICES
***ICEV
****ICER
MIN MIN MIN MIN MAX MAX MIN MAX MAX MAX MAX
2N3444 NPN CORE DRIVER 80 50 5.0 0.50 60 20 60 500 1.0 1.20 1,000 150 12 50 70 - -
2N3467 PNP CORE DRIVER 40 40 5.0 0.10 30 40 120 500 1.0 0.30 150 175 25 40 90 - -
2N3468 PNP CORE DRIVER 50 50 5.0 0.10 30 25 75 500 1.0 0.36 150 150 25 40 90 - -
2N3494 PNP AMPL/SWITCH 80 80 4.5 0.10 50 40 - - 10 10 0.30 10 200 7.0 - - - - - -
2N3495 PNP AMPL/SWITCH 120 120 4.0 0.10 90 40 - - 10 10 0.35 10 150 6.0 - - - - - -
2N3498 NPN AMPL/SWITCH 100 100 6.0 0.50 50 40 120 150 10 0.60 300 150 10 - - - - - -
2N3499 NPN AMPL/SWITCH 100 100 6.0 0.50 50 100 300 150 10 0.60 300 150 10 - - - - - -
2N3500 NPN HIGH VOLTAGE 150 150 6.0 0.50 75 40 120 150 10 0.40 150 150 8.0 - - - - - -
2N3501 NPN HIGH VOLTAGE 150 150 6.0 0.50 75 100 300 150 10 0.40 150 150 8.0 - - - - - -
2N3502 PNP AMPL/SWITCH 45 45 5.0 0.01** 30 100 300 150 10 0.40 150 200 8.0 - - - - - -
2N3503 PNP AMPL/SWITCH 60 60 5.0 0.01** 50 100 300 150 10 0.40 150 200 8.0 - - - - - -
2N3506 NPN AMPL/SWITCH 60 40 5.0 - - - - 40 200 1500 2.0 0.5 500 60 40 - - - - - -
2N3507 NPN AMPL/SWITCH 80 50 5.0 - - - - 30 150 1500 2.0 0.5 500 60 40 - - - - - -
2N3554 NPN CORE DRIVER 60 30 5.0 - - - - 25 100 750 10 0.70 750 150 25 50 105 - -
2N3634 PNP AMPL/SWITCH 140 140 5.0 0.10 100 50 150 50 10 0.50 50 150 10 400 600 3.0
2N3635 PNP AMPL/SWITCH 140 140 5.0 0.10 100 100 300 50 10 0.50 50 200 10 400 600 3.0
2N3660 PNP AMPL/SWITCH 40 30 5.0 1.20 500 25 100 500 10 1.20 500 30 275 - - - - - -
2N3661 PNP AMPL/SWITCH 60 50 5.0 0.10 100 25 100 500 10 1.20 500 30 275 - - - - - -
2N3665 NPN AMPL/SWITCH 120 80 6.0 0.50 60 40 120 150 10 0.50 150 60 12 - - - - - -
2N3666 NPN AMPL/SWITCH 120 80 6.0 0.50 60 100 300 150 10 0.50 150 60 12 - - - - - -
2N3671 PNP AMPL/SWITCH 60 50 5.0 0.10 30 75 275 150 10 0.40 150 200 9.0 - - - - - -
2N3678 NPN AMPL/SWITCH 75 55 6.0 0.10 60 40 120 150 10 0.40 150 250 8.0 - - - - - -
2N3719 PNP AMPL/SWITCH 40 40 4.0 10 40 25 180 1,000 1.5 0.75 1,000 60 120 - - - - - -
2N3720 PNP AMPL/SWITCH 60 60 4.0 10 60 25 180 1,000 1.5 0.75 1,000 60 120 - - - - - -
2N3722 NPN CORE DRIVER 60 60 6.0 - - - - 40 150 100 5.0 0.22 100 300 10 50 100 - -
2N3724A NPN CORE DRIVER 50 30 6.0 0.50 40 60 150 100 1.0 0.20 100 300 12 35 60 - -
2N3725A NPN CORE DRIVER 80 50 6.0 0.50 60 60 150 100 1.0 0.40 300 300 10 35 60 - -
2N3734 NPN CORE DRIVER 50 30 5.0 - - - - 30 120 1,000 1.5 0.50 500 300 9.0 48 60 - -
2N3735 NPN CORE DRIVER 75 50 5.0 0.20 40 20 80 1,000 1.5 0.50 500 250 9.0 48 60 - -
2N3742 NPN HIGH VOLTAGE 300 300 7.0 0.20 200 20 200 30 10 1.00 30 30 6.0 - - - - - -
2N3743 PNP HIGH VOLTAGE 300 300 5.0 0.30 200 25 250 30 10 5.00 10 30 15 - - - - - -
2N3762 PNP CORE DRIVER 40 40 5.0 - - - - 30 100 1,000 1.5 0.90 1,000 180 15 45 105 - -
2N3763 PNP CORE DRIVER 60 60 5.0 - - - - 20 80 1,000 1.5 0.90 1,000 150 15 45 105 - -
2N3764 PNP CORE DRIVER 40 40 5.0 - - - - 30 120 1,000 1.5 0.50 500 180 15 45 115 - -
2N3830 NPN CORE DRIVER 80 50 5.0 - - - - 30 - - 500 10 0.50 200 200 12 60 70 - -
2N3831 NPN CORE DRIVER 70 40 5.0 - - - - 35 - - 500 10 0.50 500 200 12 60 70 - -
2N3866 NPN VHF/UHF OSC 55 30 3.5 20* 28 10 200 50 5.0 1.00 100 500 3.0 - - - - - -
2N3867 PNP AMPL/SWITCH 40 40 4.0 1.00*** 40 40 200 1,500 2.0 0.75 1,500 60 120 100 400 - -
2N3868 PNP AMPL/SWITCH 60 60 4.0 1.00*** 60 30 150 1,500 2.0 0.75 1,500 60 120 100 400 - -
2N3923 NPN AMPL/SWITCH 150 150 6.0 0.01 100 30 120 25 10 1.00 25 40 3.5 - - - - - -
2N3945 NPN AMPL/SWITCH 70 50 6.0 - - - - 40 250 150 10 0.50 150 60 12 - - - - - -
2N4000 NPN AMPL/SWITCH 100 80 6.0 2.00** 90 30 120 500 2.0 0.50 1,000 40 60 - - - - - -
2N4001 NPN AMPL/SWITCH 120 100 6.0 2.00** 110 40 120 500 2.0 0.50 1,000 40 60 - - - - - -
(6-December 2004)
Small Signal Transistors
TO-39 Case (Continued)
www.centralsemi.com
TYPE NO. DESCRIPTION VCBO VCEO VEBO ICBO @V
CB hFE @ IC @ VCE VCE (SA T) @ ICfTCob ton toff NF
(V) (V) (V) (µµA) (V) (mA) (V) (V) (mA) (MHz) (pF) (ns) (ns) (dB)
*VCER *ICEO *TYP *TYP *TYP *TYP *TYP
**ICES
***ICEV
****ICER
MIN MIN MIN MIN MAX MAX MIN MAX MAX MAX MAX
2N4030 PNP AMPL/SWITCH 60 60 5.0 0.50 50 40 120 100 5.0 0.50 500 100 20 - - - - - -
2N4031 PNP AMPL/SWITCH 80 80 5.0 0.50 60 100 300 100 5.0 0.50 500 150 20 - - - - - -
2N4032 PNP AMPL/SWITCH 60 60 5.0 0.50 50 40 120 100 5.0 0.50 500 100 20 - - - - - -
2N4033 PNP AMPL/SWITCH 80 80 5.0 0.50 60 100 300 100 5.0 0.50 500 150 20 - - - - - -
2N4036 PNP AMPL/SWITCH 90 65 7.0 0.20 60 20 200 150 10 0.65 150 60 30 - - - - - -
2N4037 PNP AMPL/SWITCH 60 40 7.0 0.25 60 50 250 150 10 1.40 150 60 30 - - - - - -
2N4046 NPN CORE DRIVER 50 30 6.0 1.70 40 40 150 100 1.0 0.75 1,000 250 12 35 60 - -
2N4047 NPN CORE DRIVER 80 50 6.0 1.70 60 40 150 100 1.0 0.95 1,000 250 10 35 60 - -
2N4234 PNP AMPL/SWITCH 40 40 7.0 100 40 30 150 250 1.0 0.60 1,000 3.0 100 - - - - - -
2N4235 PNP AMPL/SWITCH 60 60 7.0 100 60 30 150 250 1.0 0.60 1,000 3.0 100 - - - - - -
2N4236 PNP AMPL/SWITCH 80 80 7.0 100 80 30 150 250 1.0 0.60 1,000 3.0 100 - - - - - -
2N4237 NPN POWER AMPL 50 40 6.0 100 50 30 150 250 1.0 0.60 1,000 2.0 100 - - - - - -
2N4238 NPN POWER AMPL 80 60 6.0 100 80 30 150 250 1.0 0.60 1,000 2.0 100 - - - - - -
2N4239 NPN POWER AMPL 100 80 6.0 100 100 30 150 250 1.0 0.60 1,000 2.0 100 - - - - - -
2N4270 NPN POWER AMPL 200 140 6.0 1.00 150 40 200 10 10 1.00 10 - - 5.0 - - - - - -
2N4271 NPN AMPL/SWITCH 175 140 6.0 0.50 30 20 140 200 10 0.80 200 20 25 - - - - - -
2N4272 NPN AMPL/SWITCH 175 140 6.0 0.10 50 20 140 200 10 0.20 2,000 10 75 - - - - - -
2N4300 NPN AMPL/SWITCH 100 80 6.0 10 90 30 120 1.0 2.0 0.30 1.0 30 - - - - - - - -
2N4314 PNP AMPL/SWITCH 90 65 7.0 0.25 60 50 250 150 10 1.40 150 60 30 - - - - - -
2N4358 PNP HIGH VOLTAGE 240 240 6.0 0.20 200 80 300 10 10 0.50 10 - - - - - - - - - -
2N4404 PNP AMPL/SWITCH 80 80 5.0 0.025 60 40 120 150 10 0.50 500 200 10 - - - - - -
2N4405 PNP AMPL/SWITCH 80 80 5.0 0.025 60 100 300 150 1.0 0.50 500 200 10 - - - - - -
2N4406 PNP AMPL/SWITCH 80 80 5.0 0.025 60 25 100 150 1.0 0.70 1,000 150 15 - - - - - -
2N4407 PNP AMPL/SWITCH 80 80 5.0 0.025 60 75 225 150 1.0 0.70 1,000 150 15 - - - - - -
2N4427 NPN VHF OSCILLA TOR 40 20 3.5 20* 12 10 200 100 5.0 0.50 100 500 4.0 - - - - - -
2N4863 NPN AMPL/SWITCH 140 120 6.0 0.10 60 50 150 0.5 5.0 0.20 0.5 50 50 - - - - - -
2N4875 NPN AMPL/SWITCH 40 25 - - 0.50 15 20 200 50 10 - - - - 800 - - - - - - - -
2N4876 NPN AMPL/SWITCH 40 30 - - 0.50 15 20 200 50 10 - - - - - - - - - - - - - -
2N4877 NPN AMPL/SWITCH 70 60 5.0 100 70 20 100 4,000 2.0 1.00 4,000 30 - - - - - - - -
2N4890 PNP AMPL/SWITCH 60 40 5.0 0.25*** 60 50 250 150 10 1.40 150 100 15 - - - - - -
2N4895 NPN AMPL/SWITCH 120 60 6.0 1.00** 60 40 120 2,000 2.0 1.00 5,000 50 80 - - - - - -
2N4896 NPN AMPL/SWITCH 120 60 6.0 1.00** 60 100 300 2,000 2.0 1.00 5,000 80 80 - - - - - -
2N4897 NPN AMPL/SWITCH 150 80 6.0 1.00** 100 40 120 2,000 2.0 1.00 5,000 50 80 - - - - - -
2N4924 NPN AMPL/SWITCH 100 100 5.0 0.10 50 40 200 150 10 0.25 10 100 10 - - - - - -
2N4925 NPN HIGH VOLTAGE 150 150 5.0 0.10 75 40 200 150 10 0.25 10 100 10 - - - - - -
2N4926 NPN HIGH VOLTAGE 200 200 7.0 0.10 100 20 200 30 10 1.00 10 30 6.0 - - - - - -
2N4927 NPN HIGH VOLTAGE 250 250 7.0 0.10 150 20 200 30 10 1.00 10 30 6.0 - - - - - -
2N4928 PNP HIGH VOLTAGE 100 100 4.0 0.50 50 25 200 10 10 0.50 10 100 6.0 - - - - - -
2N4929 PNP HIGH VOLTAGE 150 150 4.0 0.50 75 25 200 10 10 0.50 10 100 10 - - - - - -
(6-December 2004)
Small Signal Transistors
TO-39 Case (Continued)
www.centralsemi.com
TYPE NO. DESCRIPTION VCBO VCEO VEBO ICBO @V
CB hFE @ IC @ VCE VCE (SAT) @ ICfTCob ton toff NF
(V) (V) (V) (µµA) (V) (mA) (V) (V) (mA) (MHz) (pF) (ns) (ns) (dB)
*VCER *ICEO *TYP *TYP *TYP *TYP *TYP
**ICES
***ICEV
****ICER
MIN MIN MIN MIN MAX MAX MIN MAX MAX MAX MAX
2N4930 PNP HIGH VOLTAGE 200 200 4.0 1.00 150 20 200 10 10 5.00 10 20 20 - - - - - -
2N4931 PNP HIGH VOLTAGE 250 250 4.0 1.00 150 20 200 10 10 5.00 10 20 20 - - - - - -
2N4943 NPN AMPL/SWITCH 120 80 7.0 0.01 60 100 300 150 10 0.25 150 12 - - - - - - - -
2N4960 NPN AMPL/SWITCH 60 60 6.5 0.01 50 100 300 150 10 0.50 500 250 15 - - - - - -
2N5022 PNP CORE DRIVER 50 50 5.0 100** 30 25 100 500 1.0 0.80 1.0 170 25 40 90 - -
2N5023 PNP CORE DRIVER 30 30 5.0 100** 20 40 100 500 1.0 0.70 1.0 200 25 40 90 - -
2N5058 NPN HIGH VOLTAGE 300 300 7.0 0.05 100 35 150 30 25 1.00 30 30 10 - - - - - -
