Shape and Dimensions
SC Coils–Standard Type
SC-02-101 2 1 110 40 23.0 13.0 10 13 0.6 15
SC-02-100 2 1 100 40 23.0 18.5 10 19 0.6 15
SC-02-200 2 2 110 40 23.0 18.5 10 19 0.6 15
SC-02-300 2 3 100 40 27.0 20.0 10 19 0.6 16
SC-02-500 2 5 100 45 27.0 20.0 10 19 0.6 20
SC-02-800 2 8 150 40 34.0 23.0 18 21 0.6 25
SC-05-100 5 1 50 40 25.0 18.5 10 19 0.8 20
SC-05-200 5 2 70 40 32.0 22.0 18 21 0.8 25
SC-05-500 4 5 80 50 34.0 23.0 18 21 0.8 30
SC-05-800 4 8 85 60 34.0 23.0 18 21 0.8 40
SC-10-100 10 1 20 40 34.0 24.0 22 21 1.3 40
SC-10-200 10 2 28 40 47.0 27.0 30 30 1.3 80
SC-15-100 15 1 12 40 49.0 27.0 35 35 1.8 100
SC-15-200 15 2 12 45 50.0 28.0 35 35 1.8 110
SC-20-100 20 1 8 45 60.0 30.0 40 40 2.3 135
SC-30-100 30 1 6 40 62.0 35.0 55 20 2.6 190
Rated current Inductance DC resistance Temperature Finished dimensions (mm) Wire size Weight
Model (mH) (m/line) rise (K) approx.
(A) min. max. max. OD (max.) T (max.) a b (mmø) (g)
SC Coils–Standard Type
• Rated voltage: 250VAC/VDC • Withstanding voltage: 2000VAC (one minute, between lines)
• Insulation resistance: at 500VDC, more than 100M (between lines) • Thermal class: A (105˚C)
• Operating temperature range (˚C): –25 to T (T=105–temperature rise)
[mm]