This page of product is RoHS compliant.
Analog ICs Texas Instruments
453
TEXAS INSTRUMENTS Analog ICs
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package Supply Voltage (V) Supply Current (mA) Output Rise
Time (Typ.) (ns)
Output Fall
Time (Typ.) (ns)
Price Each
Min. Max. Typ. Max. 1 10 100 1000
Single
595-NE555D NE555D SOIC-8 0.5 4.5 3 6 100 100 .39 .297 .161 .121
595-NE555P NE555P PDIP-8 0.5 4.5 3 6 100 100 .43 .332 .18 .135
595-NE555PSR NE555PSR SO-8 0.5 4.5 3 6 100 100 .36 .275 .149 .112
926-LMC555CM/NOPB LMC555CM/NOPB SOIC-8 1.5 15 0.15 0.4 15 15 1.16 .994 .763 .533
926-LMC555CN/NOPB LMC555CN/NOPB DIP-8 1.5 15 0.15 0.4 15 15 1.21 1.03 .793 .554
595-LMC555IM/NOPB LMC555IM/NOPB SOIC-8 1.5 15 5 15 15 15 1.56 1.33 1.02 .716
595-TPL5000DGST TPL5000DGST VSSOP-10 1.8 5 0.00003 0.00005 50 50 1.83 1.64 1.32 .776
595-TPL5100DGST TPL5100DGST VSSOP-10 1.8 5 0.00003 0.00005 50 50 1.83 1.64 1.32 .776
595-TPL5110DDCR TPL5110DDCR SOT-23-6 1.8 5.5 0.000035 0.000049 50 50 1.18 1.06 .828 .45
595-TPL5111DDCT TPL5111DDCT SOT-23-6 1.8 5.5 0.000035 0.000049 50 50 1.36 1.22 .952 .518
595-TPL5010DDCT TPL5010DDCT SOT-6 1.8 5.5 0.000035 0.00005 50 50 1.36 1.22 .952 .518
595-TPL5110DDCT TPL5110DDCT SOT-6 1.8 5.5 0.000035 0.00005 50 50 1.36 1.22 .952 .518
926-LM555CM/NOPB LM555CM/NOPB SOIC-8 4.5 16 3 6 100 100 1.12 .957 .735 .513
926-LM555CMM/NOPB LM555CMM/NOPB MiniSOIC-8 4.5 16 3 6 100 100 .89 .767 .589 .411
926-LM555CMX/NOPB LM555CMX/NOPB SOIC-8 4.5 16 3 6 100 100 .93 .798 .613 .428
926-LM555CN/NOPB LM555CN/NOPB DIIP-8 4.5 16 3 6 100 100 1.04 .887 .682 .476
595-SE555P SE555P PDIP-8 4.5 - 3 5 100 100 .43 .332 .18 .135
Dual
595-TLC552CN TLC552CN PDIP-14 1.0 18 3 20 20 15 2.70 2.30 1.84 1.32
926-LMC555CMM/NOPB LMC555CMM/NOPB MiniSOIC-8 1.5 15 0.05 0.15 15 15 1.12 .963 .74 .516
926-LMC555CMX/NOPB LMC555CMX/NOPB SOIC-8 1.5 15 0.05 0.15 15 15 .97 .829 .636 .444
595-TLC555CD TLC555CD SOIC-8 2.0 15 0.25 0.4 20 15 .82 .688 .444 .355
TIMERS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package
Supply
Voltage
(V)
Clock (MHz) Total
Throughout
(Mbps)
Payload
Per/Ch
(Mbps)
Function Level Price Each
Min. Max. Input Output 1 10 100 500
926-DS90UR124QVSNOPB DS90UR124QVS/NOPB TQFP-64 3.3 5 43 1032 1032 Deserializer FPD-Link II LVDS LVCMOS 10.26 9.26 7.67 6.68
926-DS90UR241IVSNOPB DS90UR241IVS/NOPB TQFP-48 3.3 5 43 1032 1032 Serializer LVCMOS FPD-Link LVDS 10.26 9.26 7.67 6.68
926-DS90UR241QVSNOPB DS90UR241QVS/NOPB TQFP-48 3.3 5 43 1032 1032 Serializer LVCMOS FPD-Link LVDS 10.26 9.26 7.67 6.68
595-DS90UB925QSQENPB DS90UB925QSQE/NOPB WQFN-48 3.3 5 85 2550 2975 Serializer LVCMOS FPD-Link III LVDS 13.03 11.98 10.12 9.00
595-DS90UB926QSQENPB DS90UB926QSQE/NOPB WQFN-60 3.3 5 85 2550 2975 Deserializer LVCMOS FPD-Link III LVDS 13.03 11.98 10.12 9.00
926-DS92LV18TVV/NOPB DS92LV18TVV/NOPB LQFP-80 3.3 15 66 2376 1188 Ser./Deser. LVTTL,BLVDS LVDS/BLVDS,LVTTL 17.46 16.05 13.55 12.05
926-DS92LV1021AMSANO DS92LV1021AMSA/NOPB SSOP-28 3.3 16 40 400 400 Serializer LVTTL LVDS, BLVDS 7.81 7.06 5.84 5.09
926-DS92LV1212AMSANO DS92LV1212AMSA/NOPB SSOP-28 3.3 16 40 400 400 Deserializer LVDS, BLVDS LVTTL 7.81 7.06 5.84 5.09
926-921224SLC/NOPB SCAN921224SLC/NOPB FBGA-49 3.3 20 66 660 660 Deserializer LVDS, BLVDS LVTTL 9.75 8.81 7.29 6.32
595-DS90CR286ATDGRQ1 DS90CR286ATDGGRQ1 TSSOP-56 3.3 20 66 1848 - Deserializer LVDS LVCMOS 11.14 10.06 8.33 7.25
926-921025HSM/NOPB SCAN921025HSM/NOPB FBGA-49 3.3 20 80 800 800 Serializer LVTTL LVDS, BLVDS 9.16 8.28 6.85 5.97
926-DS92LV16TVHGNOPB DS92LV16TVHG/NOPB LQFP-80 3.3 25 80 2560 1280 Ser./Deser. LVTTL,LVDS/BLVDS LVDS/BLVDS,LVTTL 17.21 15.82 13.36 11.88
595-DS90UB940TNKDTQ1 DS90UB940TNKDTQ1 WQFN-64 3.3 25 170 5950 3360 Deserializer FPD-Link III, LVDS CML, LVCMOS 17.81 16.38 13.83 12.30
595-DS90UB948TNKDTQ1 DS90UB948TNKDTQ1 WQFN-64 3.3 25 170 5950 3360 Deserializer FPD-Link III, LVDS LVDS 16.95 15.58 13.15 11.70
595-DS90UB949TRGCTQ1 DS90UB949TRGCTQ1 WQFN-64 3.5 25 170 5950 - Serializer FPD-Link III, LVDS CML, LVCMOS 19.34 17.78 15.01 13.35
926-DS92LV1224TMSANO DS92LV1224TMSA/NOPB SSOP-28 3.3 30 66 660 660 Deserializer LVDS, BLVDS LVTTL 11.01 9.94 8.23 7.17
EMBEDDED CLOCKS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package No. of
PLLs
PLL Freq. (MHz) Aux PLL Freq. (MHz) Supply
Current (mA)
Supply Volt. (V) Normal PLL
Phase Noise PLL Type Price Each
Min. Max. Min. Max. Min. Max. 1 10 100 500
595-LMX2581SQE/NOPB LMX2581SQE/NOPB QFN-32 1 50 900 1880 3760 7 3.15 3.45 -229dBc/Hz Delta-Sigma 11.95 10.98 9.28 8.25
926-LMX2531LQ2080ENO LMX2531LQ2080E/NOPB LLP-36 1 1106 3132 553 1566 34 2.7 3.2 -219dBc/Hz Delta-Sigma 11.96 10.99 9.28 8.26
926-2541SQ2380E/NOPB LMX2541SQ2380E/NOPB LLP-36 1 1990 4000 31.6 2000 150 3.15 3.45 -225dBc/Hz Delta-Sigma 12.28 11.29 9.53 8.48
926-2541SQ3740E/NOPB LMX2541SQ3740E/NOPB LLP-36 1 1990 4000 31.6 2000 150 3.15 3.45 -225dBc/Hz Delta-Sigma 12.28 11.29 9.53 8.48
926-LMX2485ESQ/NOPB LMX2485ESQ/NOPB LLP-24 2 50 3000 75 800 5 2.5 3.6 -219dBc/Hz Delta-Sigma 5.88 5.29 4.33 3.69
926-LMX2430TM/NOPB LMX2430TM/NOPB TSSOP-20 2 250 3000 100 800 4.2 2.25 2.75 -219dBc/Hz Integer-N 4.33 3.89 3.19 2.71
RF SYNTHESIZERS
mouser.com/texas-instruments (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Texas Instruments
Part No. Package VCC Input Level No. of
Outputs Output Level Price Each
1 10 100 500
Single Ended Non-PLL Buffers (Cont.)
595-CDCVF2310PW CDCVF2310PW TSSOP-24 2.5/3.3 LVTTL 10 LVTTL 5.84 5.24 4.30 3.66
595-CDCVF2310PWR CDCVF2310PWR TSSOP-24 3.3 LVTTL 10 LVTTL 4.88 4.39 3.59 3.06
595-CDCVF310PW CDCVF310PW TSSOP-24 2.5/3.3 LVTTL 10 LVTTL 5.84 5.24 4.30 3.66
595-CDCLVC1112PW CDCLVC1112PW TSSOP-24 2.5/3.3 LVCMOS 12 LVCMOS 6.74 6.09 5.04 4.39
Single Ended PLL Buffers
595-CDCVF2505D CDCVF2505D SOIC-8 3.3 LVTTL 5 LVTTL 2.75 2.34 2.02 1.71
595-CDCVF2505PW CDCVF2505PW TSSOP-8 3.3 LVTTL 5 LVTTL 2.75 2.34 2.02 1.71
595-TLC2932AIPW TLC2932AIPW TSSOP-14 3.0/3.3/5.0 - - - 4.59 3.90 3.38 2.86
595-TLC2933AIPW TLC2933AIPW TSSOP-14 3.0/3.3/5.0 - - - 4.59 3.90 3.38 2.86
Ultra-Low Jitter Fixed Frequency Differential Clock Oscillator
595-LMK61E2100M0SIAT LMK61E2-100M00SIAT QFM-6 3.3 - - LVPECL 10.10 9.12 7.55 6.57
595-LMK61E2125M0SIAT LMK61E2-125M00SIAT QFM-6 3.3 - - LVPECL 10.10 9.12 7.55 6.57
595-LM61E2156M25SIAT LMK61E2-156M25SIAT QFM-6 3.3 - - LVPECL 11.51 10.58 8.94 7.95
595-LMK61E2312M50SAT LMK61E2-312M50SIAT QFM-6 3.3 - - LVPECL 13.25 12.18 10.29 9.15
Ultra-Low Jitter Fully Programmable Clock Oscillator w/EEPROM
595-LMK61E2-SIAT LMK61E2-SIAT QFM-6 3.3 - - HCSL, LVDS, LVPECL 17.06 15.87 15.12 14.04
Ultra-Low Jitter Pin Selectable, Differential Clock Oscillator
595-LMK61PD0A2-SIAT LMK61PD0A2-SIAT QFM-8 3.3 - - HCSL, LVDS, LVPECL 16.29 14.98 12.65 11.25
Ultra Low Jitter Synthesizer and Jitter Cleaner
595-CDCM61001RHBT CDCM61001RHBT QFN-32 3.3 Crystal,LVCMOS 1 LVPECL/LVDS/2-LVCMOS 6.55 5.89 4.82 4.10
595-CDCM61002RHBT CDCM61002RHBT QFN-32 3.3 Crystal,LVCMOS 2 LVPECL/LVDS/2-LVCMOS 6.85 6.19 5.12 4.46
595-CDCEL824PWR CDCEL824PWR TSSOP-16 1.7/1.9 Crystal, LVCMOS 4 LVCMOS 4.17 3.74 3.07 2.61
595-CDCM61004RHBT CDCM61004RHBT QFN-32 3.3 Crystal,LVCMOS 4 LVPECL/LVDS/2-LVCMOS 8.78 7.93 6.56 5.72
595-CDCE62005RGZT CDCE62005RGZT QFN-48 3.3 LVPECL/LVDS/LVCMOS 5 LVPECL/LVDS/LVCMOS 16.34 15.02 12.69 11.28
595-CDCM6208V2RGZT CDCM6208V2RGZT VQFN-48 1.71 CML, LVPECL, LVDS, LVCMOS, XTAL 8CML, LVPECL, LVDS, HCSL, LVCMOS 11.33 10.42 8.80 7.83
595-LMK03318RHST LMK03318RHST WQFN-48 1.8/3.3 LVCMOS, LVDS, LVPECL, XTAL 8CML, HCSL, LVCMOS, LVDS, LVPECL 16.29 14.98 12.65 11.25
595-LMK03328RHST LMK03328RHST WQFN-48 1.8/3.3 CML, LVDS, LVPECL, XTAL 8CML, HCSL, LVCMOS, LVDS, LVPECL 19.97 18.42 15.73 14.28
926-LMK04100SQE/NOPB LMK04100SQE/NOPB QFN-48 3.15/3.45 LVDS, LVPECL, LVCMOS 9LVPECL, LVCMOS, RF 13.03 11.98 10.12 9.00
595-CDCE72010RGCT CDCE72010RGCT QFN-64 3.3 Diff/Single Ended 10 LVPECL/LVDS/LVCMOS 19.74 18.15 15.33 13.63
Wideband Frequency Synthesizer
595-LMX2592RHAT LMX2592RHAT VQFN-40 3.45 CMOS, HCSL, LVDS, LVPECL 1 Programmable 35.60 32.84 28.04 25.46
595-LMX2581ESQE/NOPB LMX2581ESQE/NOPB WQFN-32 3.45 - 2 - 11.95 10.98 9.28 8.25
595-LMX2582RHAT LMX2582RHAT WQFN-40 3.45 - 2 - 19.55 17.97 15.18 13.50
Wideband Low Noise Fractional N PLL
595-LMX2492RTWT LMX2492RTWT WQFN-24 3.3 - 1 - 19.01 17.47 14.75 13.12
CLOCKS (CONT.)