This page of product is RoHS compliant.
Tubing 3M
1353
3M™ Heat Shrinkable Tubing
Available in
Black Only
Flexible bond with a wide variety of rubbers, plastics and metals. EPS-300 offers superb environmental protection for electronic components, wire splices, wire bundles, and harness breakouts.
The tubing is made from ame-retardant, exible polyolen with an internal layer of special thermoplastic adhesive.
EPS-300 ADHESIVE LINED POLYOLEFIN HEAT-SHRINK
FP-301 FLEXIBLE POLYOLEFIN SHRINKABLE TUBING
Shrink ratio: 3:1
Shrink temperature: 121°C min.
Temperature range: -55°C to +110°C
Superior moisture sealing
Environmental protection
Longitudinal shrinkage: <15%
Tensile strength: 2100 PSI
Dielectric strength: 700V/mil
Longitudinal shrinkage: <5%
High resistance to solvents, acids, and alkalis
Cross-linked polyolen
600V @ 125ºC
Shrink ratio: 2:1
Shrink temperature: 100°C min.
Temperature range: -55°C to +135°C
Meets MIL-DTL-23053/5 Class 1&2
Replace the blank in the Mouser Stock No. with:
1 for Black, 2 for Blue, 3 for Clear, 4 for Red, 5 for White, 6 for Yellow, 7 for Green
Kit
Small Reel: Replace blank with 5 for Black, 6 for Clear
Large Reel: Black is available from stock.
Replace blank with: BK for Black, R for Red, Y for Yellow,
W for White, BU for Blue, C for Clear
Available from stock in black only
*
Ideal for shrink-t jacketing and insulation of exible wire bundles and sensitive components.
VFP-876 VERY FLEXIBLE SHRINKABLE TUBING
Shrink ratio: 2:1
Shrink temperature: 121°C min.
Temperature range: -55°C to +135°C
Longitudinal shrinkage: <5%
Reels available upon request with
a typical 1-2 week lead time
Precut 4' Lengths
These heat shrink tubing kits are available in assorted colors or black.
Each plastic box has a large selection of popular sizes and colors in 6" lengths.
Assorted colors include black, red, white, yellow, blue, green, and clear.
FP-301 FLEXIBLE POLYOLEFIN SHRINKABLE TUBING KIT
Shrink ratio: 2:1
Shrink temperature: 100°C min.
Reels are also available with a
typical 1 to 2 week leadtime
Operating temperature: -55°C to +135°C
Longitudinal shrinkage: <5%
6" Rells for FP-301 Kits
MOUSER
STOCK NO.
Expanded I.D.
(in.)
Price Per 4' Length
1 5 10 25
5174-1364__ 3/64 .87 .81 .764 .701
5174-1116__ 1/16 .87 .81 .764 .701
5174-1332__ 3/32 .92 .849 .80 .734
5174-118__ 1/8 .98 .907 .855 .784
5174-1316__ 3/16 .87 .839 .796 .765
5174-114__ 1/4 1.43 1.31 1.23 1.13
5174-138__ 3/8 1.59 - 1.47 1.40
5174-112__ 1/2 1.91 1.75 1.65 1.52
5174-134__ 3/4 2.41 2.21 2.09 1.91
5174-1100__ 14.01 3.14 3.05 3.00
5174-1112__ 1 1/2 7.11 6.53 6.17 5.66
5174-1200__ 29.82 9.03 8.51 7.81
5174-1300__ 321.11 19.39 18.29 16.78
For quantities greater than listed, call for quote.
MOUSER
STOCK NO. Size (in.) Color
Price Per 4' Length
1 5 10
5174-348316 3/16 Black 4.18 3.84 3.62
5174-348038 3/8 Black 8.72 6.61 5.15
5174-348012 1/2 Black 6.76 6.22 5.86
5174-348034 3/4 Black 9.22 8.47 7.99
5174-348100 1 Black 28.77 26.44 24.93
6" Lengths For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Number per
package
Expanded
I.D. (in.)
Price Per Package
1 5 10
517-6001 38 1/6 4.78 4.51 4.26
517-6002 36 3/32 5.60 4.77 4.50
517-6003 34 1/8 5.35 5.04 4.76
517-6015 30 3/16 6.07 5.72 5.40
517-6005 26 1/4 7.01 6.61 6.24
517-6006 24 3/8 5.58 5.25 4.96
517-6007 20 1/2 9.11 8.59 8.11
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Expanded I.D.
(in.)
Price Per 4' Length
1 5 10
5174-33321 3/32 1.13 1.04 .983
5174-3181 1/8 1.22 1.12 1.06
5174-33161 3/16 1.51 1.38 1.30
5174-3121 1/2 2.33 2.14 2.02
5174-31001 14.64 4.27 4.02
6" Rells for EPS-300 Kits For quantities greater than listed, call for quote.
MOUSER
STOCK NO. Size (in.) Package
Quantity Color Price Per Package
1 5 10
517-5307 3/16 24 Black 23.47 22.13 20.90
517-5308 1/4 20 Black 28.74 27.10 25.59
517-5309 3/8 16 Black 33.20 32.22 31.35
517-5301 1/2 14 Red 40.26 37.95 35.84
517-5302 1/2 14 Black 40.26 37.95 35.84
517-5303 3/4 12 Red 47.92 45.18 42.67
517-5304 3/4 12 Black 46.98 44.29 41.83
517-5306 1 8 Black 70.46 66.42 62.73
MOUSER
STOCK NO. Size (in.) Package
Quantity Color Price
Per Kit
517-5300 1/2, 3/4, 1 42 Red/Black 147.23
For quantities greater than listed, call for quote.
Expanded
I.D. (in.)
Small Reel Large Reel
MOUSER
STOCK NO.
Reel Lth.
(ft.)
Price Per
Reel
MOUSER
STOCK NO.
Reel Lth.
(ft.)
Price Per
Reel
3/64 517-5__01 100 26.22 517-301364BK/REEL 1000 172.91
1/16 517-5__02 100 23.77 517-301116__/REEL 1000 164.29
3/32 517-5__03 100 24.53 517-301332BK/REEL 500 84.50
1/8 517-5__04 100 28.84 517-301018__/REEL 500 97.92
3/16 517-5__05 100 34.98 517-301316__/REEL 250 57.98
1/4 517-5__06 100 42.83 517-301014__/REEL 200 56.78
3/8 *517-5507 100 48.32 517-301038__/REEL 200 64.10
1/2 517-5__08 100 47.24 517-301012__/REEL 200 73.11
3/4 *517-5509 50 38.60 517-301034__/REEL 200 99.46
1*517-5510 50 81.51 517-301100__/REEL 100 75.78
1 1/2 *517-5511 50 87.23 517-301112__/REEL 100 144.05
2*517-5512 50 137.65 517-301200__/REEL 100 199.06
3- - - - - - - --517-301300__/REEL 50 189.43
4- - - - - - - --517-301400C/REEL 50 273.79
For quantities greater than listed, call for quote.
MOUSER
STOCK NO. Size (in.) Package Color Price
Per Package
517-5101 3/32 35 Assorted 12.32
517-5102 1/8 28 Assorted 12.93
517-5103 3/16 21 Assorted 12.32
517-5203 3/16 30 Black 6.40
517-5104 1/4 21 Assorted 12.32
517-5204 1/4 26 Black 7.39
517-5105 3/8 14 Assorted 12.32
517-5205 3/8 24 Black 8.00
517-5106 1/2 14 Assorted 12.79
517-5206 1/2 20 Black 9.60
517-5207 3/4 14 Black 13.71
517-5208 1 10 Black 19.19
For quantities greater than listed, call for quote.
MOUSER
STOCK NO. Size (in.) Package
Quantity Color Price Each
1 5
517-5100 3/32 - 1/2 133 Assorted 88.00 84.63
517-5200 3/16/01 102 Black 88.00 84.63
Precut 4' Lengths
mouser.com/3mesd (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics