Power Management STMicroelectronics
597
STMICROELECTRONICS Power Management ICs
Products may be RoHS compliant. Check mouser.com for RoHS status.
mouser.com/stmicroelectronics (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
DARLINGTON ARRAYS For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
STMicroelectronics
Part No.
Package
Type
Output
Voltage (V)
Output Leakage Current VCE (SAT) Description
Operating
Temperature
Range (°C)
Price Each
Max. (µA) VCE (V) Max. (V) @ Ic (A) 1 10 100
511-ULQ2003D1013TR ULQ2003D13TR SO-16 50 50 50 1.1 0.1 Seven NPN darlington pairs -40 to +105 .75 .629 .406
511-ULN2003A ULN2003A DIP-16 50 50 50 1.6 0.35 Seven NPN darlington pairs -20 to +85 .50 .415 .253
511-ULN2004D1013TR ULN2004D13TR SO-16 50 50 50 1.6 0.35 Seven NPN darlington pairs -20 to +85 .40 .336 .205
511-ULN2801A ULN2801A DIP-18 50 50 50 1.6 0.35 Eight NPN darlington pairs -20 to +85 1.08 .924 .71
511-ULN2064B ULN2064B PDIP-16 50 100 50 1.4 1.25 Four NPN darlington switches -20 to +85 2.73 2.32 1.86
511-ULN2068B ULN2068B PDIP-16 50 100 50 1.4 1.25 Four NPN darlington switches -20 to +85 2.69 2.17 1.74
511-ULN2002A ULN2002A DIP-16 50 500 50 1.6 0.35 Seven NPN darlington pairs -20 to +85 .70 .589 .38
511-ULN2002D1013TR ULN2002D1013TR SO-16 50 500 50 1.6 0.35 Seven NPN darlington pairs -20 to +85 .50 .422 .257
511-ULN2004A ULN2004A DIP-16 50 500 50 1.6 0.35 Seven NPN darlington pairs -20 to +85 .47 .394 .24
511-ULN2802A ULN2802A DIP-18 50 500 50 1.6 0.35 Eight NPN darlington pairs -20 to +85 .95 .817 .628
511-ULN2804A ULN2804A DIP-18 50 500 50 1.6 0.35 Eight NPN darlington pairs -20 to +85 1.08 .924 .71
511-ULN2065B ULN2065B PDIP-16 80 100 80 1.5 1.5 Four NPN darlington switches -20 to +85 2.79 2.37 1.90
Surface Mount Device
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
STMicroelectronics
Part No.
Package
Type
Operating
Voltage (V)
Supply
Current (mA)
Frequency
(kHz)
Standby
Current (µA)
Supply Voltage
(Max.) (V)
Operating
Temperature
Range (°C)
Price Each
1 10 100
511-L99DZ80EPTR L99DZ80EPTR TQFP-64 5.5 10 125 6 28 -40 to +150 11.76 10.81 9.13
511-L99DZ81EPTR L99DZ81EPTR TQFP-64 5 10 50 4 28 -40 to +150 11.38 10.24 8.42
DOOR ACTUATOR DRIVERS Surface Mount Device
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
STMicroelectronics
Part No.
Package
Type
Supply
Voltage
(Max.) (V)
Supply
Current (mA) Description
Operating
Temperature
Range (°C)
Price Each
110 100
511-L99PM72GXPTR L99PM72GXPTR PowerSSO-36 18 250 Embedded LIN and High Speed CAN Trans. -40 to +150 6.41 5.77 4.74
ADVANCED POWER MANAGEMENT SYSTEM Surface Mount Device
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
STMicroelectronics
Part No.
Package
Type
Input Voltage
Range (V)
Supply
Voltage
(Max.) (V)
Output
Current
(Max.) (mA)
Typical
Effeciency (%) Application
Operating
Temperature
Range (°C)
Price Each
1 10 100
511-LNBH29EPTR LNBH29EPTR QFN-16 3x3 -0.3 to 40 17.5 750 93 Satelite Receivers -25 to +125 2.13 1.81 1.45
511-LNBH29EQTR LNBH29EQTR QFN-16 4x4 -0.3 to 40 17.5 750 93 Satelite Receivers -25 to +125 2.17 1.75 1.40
511-LNBH29PTR LNBH29PTR QFN-16 3x3 -0.3 to 40 17.5 750 93 Satelite Receivers -25 to +125 2.13 1.81 1.45
511-LNBH29QTR LNBH29QTR QFN-16 4x4 -0.3 to 40 17.5 750 93 Satelite Receivers -25 to +125 2.40 1.94 1.55
LNB SWITCHING SUPPLY ICS Surface Mount Device
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
STMicroelectronics
Part No.
Package
Type
Supply
Voltage (V)
Supply
Current (µA) Description
Operating
Temperature
Range (°C)
Price Each
110 100
511-L9779WD-SPI L9779WD-SPI HiQUAD-64 5.1 550 Engine Management System IC -40 to +125 12.59 11.58 9.78
MULTIFUNCTION IC Surface Mount Device
VOLTAGE COMPARATORS For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
STMicroelectronics
Part No.
Package
Type
Single,
Dual,
Quad
Input Offset
Voltage
(Max.) (mV)
Input Bias
Current (Max.)
Response
Time
(Typ.) (ns)
Supply Currents
(Typ./Max.) (mA) Operating
Temperature
Range (°C)
Price Each
1 10 100
Positive Negative
General Purpose
511-LM311DT LM311DT SO-8 Single 7.5 250nA 200 5.1/7.5 4.1/5.0 -65 to +150 .36 .275 .149
High Speed
511-TS3021ICT TS3021ICT SC-70-5 Single 6 160nA 48 0.073/0.09 -/- 0 to +70 1.18 1.00 .774
511-TS3021ILT TS3021ILT SOT-23-5 Single 6 160nA 48 0.073/0.09 -/- 0 to +70 1.56 1.33 1.02
511-TS3011ILT TS3011ILT SOT-23-5 Single 8 0.1nA - 0.52/0.64 0.65/0.88 -40 to +125 2.53 2.15 1.72
Low Current Nanopower
511-TS881ICT TS881ICT SC-70-5 Single 6 100pA 100 -/- -/- -40 to +125 .87 .75 .576
511-TS882IST TS882IST MiniSO-8 Dual 6 100pA 100 1.1/5.5 -/- -40 to +125 1.06 .907 .697
Low Power Low Voltage
511-TS391IL TS391ILT SOT-23-5L Single 5 250nA 1300 0.2/0.5 -/- -40 to +125 .54 .448 .273
511-LMV331ILT LMV331ILT SOT-23-5 Single 7 250nA - 0.02/0.1 -/- -40 to +85 .41 .343 .209
511-LM293ADT LM293ADT SO-8 Dual 2 250nA 1300 0.4/1.0 -/- -40 to +105 .38 .292 .158
511-LM393ADT LM393ADT SO-8 Dual 2 250nA 1300 0.4/1.0 -/- 0 to +70 .47 .334 .153
511-LM193DT LM193DT SOIC-8 Dual 5 250nA 1300 0.45/1.0 -/- -55 to +125 .58 .484 .312
511-LM239QT LM239QT QFN-16 Quad 5 25nA 1300 1.1/2.0 -/- 40 to +105 .43 .328 .178
511-LM139DT LM139DT SOP-14 Quad 5 250nA 1300 1.1/2.0 -/- -55 to +125 .58 .484 .312
511-LM239DT LM239DT SO-14 Quad 5 250nA 1300 1.3/2.5 -/- -40 to +105 .42 .30 .138
511-LM339P LM339PT TSSOP-14 Quad 5 250nA 1300 1.3/2.5 -/- 0 to +70 .44 .312 .143
511-TSX3704IDT TSX3704IDT SO-14 Quad 6 1200pA 2700 0.08/0.09 -/- -40 to +125 1.10 .946 .727
511-LM2901YPT LM2901YPT TSSOP-14 Quad 7 250nA 500 1.3/2.5 -/- -40 to +125 .40 .306 .166
511-LM2901P LM2901PT TSSOP-14 Quad 7 250nA 1300 1.1/2.0 -/- -40 to +125 .34 .266 .144
Rail-to-Rail High Speed
511-TS3011IYLT TS3011IYLT SOT23-5 Single 7 20pA 8 0.52/0.64 0.65/0.88 -40 to +125 2.74 2.32 2.01
Rail-to-Rail Micropower
511-TS7221AI1LT TS7221AI1LT SOT23-5 Single 7 300pA 500 0.006/0.012 0.008/0.014 -40 to +105 1.33 1.14 .877
511-TS332IQ2T TS332IQ2T DFN-8 Dual 6 100nA - 1.6/5.0 -/- -40 to +125 .86 .719 .464
Rail-to-Rail Nanopower
511-TS881ILT TS881ILT SOT-23-5 Single 6 100pA - -/- -/- -40 to +125 .62 .518 .334
511-TS884IDT TS884IDT SO-14 Quad 6 100pA - -/- -/- -40 to +125 1.60 1.29 1.03
511-TS884IPT TS884IPT TSSOP-14 Quad 6 100pA - -/- -/- -40 to +125 1.60 1.29 1.03
Micropower
511-TS331IQT TS331IQT DFN-6 Single 5 100nA 310 0.03/0.033 -/- -40 to +125 .80 .666 .43
511-TS861IL TS861ILT SOT-23-5L Single 7 0.3nA 500 0.006/0.012 -/- -40 to +85 .73 .614 .396
511-TSX393IQ2T TSX393IQ2T DFN-8 Dual 5 1pA 2500 0.07/0.011 -/- -40 to +125 .98 .84 .645
511-TSX393IST TSX393IST MiniSO-8 Dual 5 1pA 2500 0.07/0.011 -/- -40 to +125 .86 .739 .568
511-TSX3702IDT TSX3702IDT SO-8 Dual 5 10pA 2800 0.005/0.006 0.008/0.009 -40 to +125 .73 .608 .392
511-TSX3702IQ2T TSX3702IQ2T DFN-8 Dual 5 10pA 2800 0.005/0.006 0.008/0.009 -40 to +125 .83 .714 .548
511-TS332IDT TS332IDT SO-8 Dual 6 100nA 210 0.02/0.026 -/- -40 to +85 .84 .704 .454
511-TS3704IDT TS3704IDT SO-14 Quad 5 0.6nA 1200 0.036/0.08 -/- -40 to +125 .75 .626 .404
511-TS3704IP TS3704IPT TSSOP-14 Quad 5 0.6nA 1200 0.036/0.08 -/- -40 to +125 .75 .623 .402
511-TS334IPT TS334IPT TSSOP-14 Quad 6 100nA 210 -/0.038 -/- -40 to +85 1.09 .882 .677
Surface Mount Device