5KP6.5 ... 5KP110CA
Maximum ratings Grenzwerte
Type
Typ
Stand-off voltage
Sperrspannung
Max. rev. current
Max. Sperrstrom
at / bei VWM
Breakdown voltage at IT = 5 mA
Abbruch-Spannung bei IT = 5 mA
*) at / bei IT = 50 mA
Max. clamping voltage
Max. Begrenzer-Spannung
at / bei IPPM (10/1000 µs)
VWM [V] ID [µA] VBRmin [V] VBRmax [V] VC [V] IPPM [A]
5KP30 30 10 33.3 42.2 53.5 93
5KP30A 30 10 33.3 38.3 48.4 103
5KP33 33 10 36.7 46.5 59.0 85
5KP33A 33 10 36.7 42.2 53.3 94
5KP36 36 10 40.0 50.7 64.3 78
5KP36A 36 10 40.0 46.0 58.1 86
5KP40 40 10 44.4 56.3 71.4 70
5KP40A 40 10 44.4 51.1 64.5 78
5KP43 43 10 47.8 60.5 76.7 65
5KP43A 43 10 47.8 54.9 69.4 72
5KP45 45 10 50.0 63.3 80.3 62
5KP45A 45 10 50.0 57.5 72.7 69
5KP48 48 10 53.3 67.5 85.5 58
5KP48A 48 10 53.3 61.3 77.4 65
5KP51 51 10 56.7 71.8 91.1 55
5KP51A 51 10 56.7 65.2 82.4 61
5KP54 54 10 60.0 76.0 96.3 52
5KP54A 54 10 60.0 69.0 87.1 57
5KP58 58 10 64.4 81.6 103 49
5KP58A 58 10 64.4 74.1 93.6 53
5KP60 60 10 66.7 84.5 107 47
5KP60A 60 10 66.7 76.7 96.8 52
5KP64 64 10 71.1 90.1 114 44
5KP64A 64 10 71.1 81.8 103 49
5KP70 70 10 77.8 98.6 125 40
5KP70A 70 10 77.8 89.5 113 44
5KP75 75 10 83.3 105.7 134 37
5KP75A 75 10 83.3 95.8 121 41
5KP78 78 10 86.7 109.8 139 36
5KP78A 78 10 86.7 99.7 126 40
5KP85 85 10 94.4 119.2 151 33
5KP85A 85 10 94.4 108.2 137 36
5KP90 90 10 100 126.5 160 31
5KP90A 90 10 100 115.5 146 34
5KP100 100 10 111 141.0 179 28
5KP100A 100 10 111 128.0 162 31
5KP110 110 10 122 154.5 196 26
5KP110A 110 10 122 140.5 177 28
For bidirectional types (suffix “C” or “CA”), electrical characteristics apply in both directions.
Für bidirektionale Dioden (Suffix “C” oder “CA”) gelten die elektrischen Werte in beiden Richtungen.
© Diotec Semiconductor AG http://www.diotec.com/ 3